
S
Yasuo Counters
Luptător
4/9
Win/Loss
<1 %
Pick Rate
28 %
Ban Rate
Open advanced filter options
Pros counter picked Yasuo
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 54,5 % 6/5 | 123 | -13 | 3,5 | ||
| 40 % 6/9 | 166 | 73 | 12,1 | ||
| 100 % 1/0 | 176 | -375 | 2 | ||
| 100 % 1/0 | -729 | -198 | 3 | ||
| 100 % 1/0 | 1.273 | 307 | 19 | ||
| 100 % 1/0 | 1.802 | 512 | 30 | ||
| 66,7 % 2/1 | -30 | -277 | 1,7 | ||
| 60 % 3/2 | 194 | 224 | 11 | ||
| 60 % 3/2 | 455 | 372 | 21,2 | ||
| 42,9 % 3/4 | 248 | -130 | 10,9 |
Pros played as Yasuo
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70 % 7/3 | 70 | 390 | 8,1 | ||
| 40 % 4/6 | -616 | -66 | -16,2 | ||
| 100 % 1/0 | 773 | -249 | 13 | ||
| 100 % 2/0 | 875 | 586 | -3 | ||
| 100 % 3/0 | 190 | -238 | -0,3 | ||
| 100 % 3/0 | 121 | 434 | -8 | ||
| 100 % 1/0 | 359 | -272 | -4 | ||
| 66,7 % 2/1 | -777 | -99 | -3,7 | ||
| 62,5 % 5/3 | 260 | 446 | 6,1 | ||
| 50 % 2/2 | -287 | -72 | -3,2 |
Lane Outcome
Jhin
10 played against
5/2/3
W/L/D
50 %
Win Rate
Kalista
10 played against
2/6/2
W/L/D
20 %
Win Rate
Tristana
8 played against
3/2/3
W/L/D
37,5 %
Win Rate
Caitlyn
6 played against
3/3/0
W/L/D
50 %
Win Rate
Kai'Sa
6 played against
2/1/3
W/L/D
33,3 %
Win Rate
...
5 played against
2/2/1
W/L/D
40 %
Win Rate
Lucian
5 played against
0/4/1
W/L/D
0 %
Win Rate
Yunara
5 played against
1/4/0
W/L/D
20 %
Win Rate
Ezreal
4 played against
1/2/1
W/L/D
25 %
Win Rate
Miss Fortune
3 played against
0/3/0
W/L/D
0 %
Win Rate