
D
Yasuo Counters

Luptător
2/3
Win/Loss
<1 %
Pick Rate
8 %
Ban Rate
Open advanced filter options
Pros counter picked Yasuo
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 45,5 % 5/6 | 217 | 380 | -0,5 |
![]() | ![]() | 100 % 1/0 | -773 | -845 | -20 |
![]() | ![]() | 100 % 1/0 | 366 | 1.038 | -4 |
![]() | ![]() | 100 % 1/0 | 87 | 193 | 2 |
![]() | ![]() | 100 % 1/0 | 990 | 813 | 10 |
![]() | ![]() | 100 % 1/0 | -963 | -719 | -16 |
![]() | ![]() | 100 % 1/0 | 1.003 | 91 | 3 |
![]() | ![]() | 100 % 1/0 | 1.003 | 818 | 10 |
![]() | ![]() | 100 % 2/0 | -465 | -308 | -11,5 |
![]() | ![]() | 85,7 % 6/1 | 84 | -153 | 1,4 |
Pros played as Yasuo
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100 % 1/0 | -504 | -1.047 | -6 | |
![]() | ![]() | 100 % 1/0 | -183 | 96 | 4 |
![]() | 100 % 1/0 | 158 | -144 | 9 | |
![]() | ![]() | 50 % 1/1 | 971 | 964 | 43 |
![]() | ![]() | 40 % 2/3 | -100 | -268 | 3 |
![]() | ![]() | 0 % 0/1 | -869 | -591 | 1 |
![]() | 0 % 0/1 | -73 | -77 | 2 |
Lane Outcome

Jax
5 played against
2/1/2
W/L/D
40 %
Win Rate

Aurora
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate

Gangplank
1 played against
0/1/0
W/L/D
0 %
Win Rate

Renekton
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate