
A
Vi Counters

Luptător
18/14
Win/Loss
2 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Vi
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,8 % 11/5 | 355 | -102 | -1,7 |
![]() | ![]() | 63,6 % 14/8 | 158 | 15 | -0 |
![]() | ![]() | 62,2 % 23/14 | 101 | -172 | -3,1 |
![]() | ![]() | 61,5 % 8/5 | 500 | 140 | -0,8 |
![]() | ![]() | 57,1 % 12/9 | 268 | 307 | 10 |
![]() | ![]() | 56,3 % 27/21 | 319 | 217 | 4,7 |
![]() | ![]() | 53,3 % 16/14 | 200 | 105 | 3,4 |
![]() | ![]() | 52,4 % 11/10 | 136 | 88 | 1,6 |
![]() | ![]() | 50 % 9/9 | 174 | -86 | -0,6 |
![]() | ![]() | 40 % 4/6 | 459 | 300 | 8 |
Pros played as Vi
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 75 % 9/3 | -108 | -287 | -6,5 | |
![]() | ![]() | 73,7 % 14/5 | 150 | 289 | 2,4 |
![]() | ![]() | 70 % 7/3 | -91 | -17 | 0,5 |
![]() | ![]() | 66,7 % 10/5 | -495 | -523 | -9,2 |
![]() | ![]() | 61,9 % 26/16 | -338 | 61 | 1,4 |
![]() | ![]() | 60 % 9/6 | 141 | 144 | 1,1 |
![]() | ![]() | 54,8 % 17/14 | -13 | -5 | -2,4 |
![]() | ![]() | 54,5 % 6/5 | -151 | 185 | 4,3 |
![]() | ![]() | 53,3 % 8/7 | -400 | -220 | -1,2 |
![]() | ![]() | 51,4 % 19/18 | -33 | -23 | 0,3 |
Lane Outcome

Pantheon
42 played against
14/18/10
W/L/D
33,3 %
Win Rate

Viego
42 played against
13/23/6
W/L/D
31 %
Win Rate

Lee Sin
38 played against
12/18/8
W/L/D
31,6 %
Win Rate

Wukong
37 played against
15/12/10
W/L/D
40,5 %
Win Rate

Xin Zhao
31 played against
8/10/13
W/L/D
25,8 %
Win Rate

Trundle
19 played against
11/5/3
W/L/D
57,9 %
Win Rate

Talon
17 played against
1/11/5
W/L/D
5,9 %
Win Rate

Nocturne
15 played against
8/5/2
W/L/D
53,3 %
Win Rate

Nidalee
15 played against
4/9/2
W/L/D
26,7 %
Win Rate

Zed
15 played against
2/11/2
W/L/D
13,3 %
Win Rate