
S
Vex Counters
Mag
3/1
Win/Loss
<1 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Vex
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 2/0 | 623 | 123 | 0 | ||
| 100 % 1/0 | 2.020 | 586 | 12 | ||
| 100 % 1/0 | -321 | -244 | 1 | ||
| 100 % 1/0 | -262 | -428 | -11 | ||
| 100 % 1/0 | -430 | -113 | 6 | ||
| 100 % 1/0 | 816 | 249 | 12 | ||
| 100 % 1/0 | 1.989 | 473 | 4 | ||
| 100 % 1/0 | -166 | -297 | 0 | ||
| 100 % 1/0 | -400 | -583 | -4 | ||
| 66,7 % 4/2 | 64 | -28 | 1,2 |
Pros played as Vex
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 813 | 802 | 19 | ||
| 100 % 1/0 | 26 | 58 | 21 | ||
| 100 % 2/0 | 1.474 | 1.006 | 21,5 | ||
| 100 % 1/0 | 862 | -247 | 10 | ||
| 100 % 1/0 | -1.659 | -1.307 | -27 | ||
| 66,7 % 2/1 | 1.059 | 610 | 18 | ||
| 50 % 1/1 | 414 | 813 | 4 | ||
| 0 % 0/1 | 409 | 148 | 2 | ||
| 0 % 0/1 | -63 | 144 | 13 | ||
| 0 % 0/2 | -60 | 93 | 2 |
Lane Outcome
Yone
3 played against
3/0/0
W/L/D
100 %
Win Rate
LeBlanc
2 played against
2/0/0
W/L/D
100 %
Win Rate
Akali
2 played against
0/0/2
W/L/D
0 %
Win Rate
Yasuo
2 played against
2/0/0
W/L/D
100 %
Win Rate
Galio
1 played against
1/0/0
W/L/D
100 %
Win Rate
Twisted Fate
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Sylas
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Viktor
1 played against
0/1/0
W/L/D
0 %
Win Rate