
A
Vel'Koz Counters
Mag
0/0
Win/Loss
0 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Vel'Koz
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 50 % 5/5 | 254 | -336 | -15,3 | ||
| 100 % 2/0 | -451 | -263 | -4 | ||
| 100 % 2/0 | 90 | 234 | -0,5 | ||
| 100 % 1/0 | -334 | -303 | 0 | ||
| 100 % 2/0 | 37 | -587 | -12,5 | ||
| 100 % 1/0 | -1.302 | -1.059 | 0 | ||
| 100 % 1/0 | 1.138 | 790 | 3 | ||
| 100 % 1/0 | 323 | 128 | -1 | ||
| 80 % 4/1 | 14 | -548 | -19,6 | ||
| 80 % 4/1 | -64 | -354 | -1,8 |
Pros played as Vel'Koz
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 908 | 364 | 9 | ||
| 100 % 1/0 | 1.244 | 1.441 | 69 | ||
| 100 % 1/0 | -561 | 491 | 19 | ||
| 100 % 1/0 | 1.222 | 765 | 3 | ||
| 100 % 1/0 | 46 | 360 | -2 | ||
| 100 % 1/0 | 1.911 | 1.308 | 6 | ||
| 100 % 2/0 | -364 | 884 | 38,5 | ||
| 100 % 1/0 | 109 | 175 | 7 | ||
| 50 % 1/1 | 192 | 925 | 11,5 | ||
| 50 % 1/1 | 5 | 5 | 9,5 |
Lane Outcome
Nautilus
2 played against
0/1/1
W/L/D
0 %
Win Rate
Camille
2 played against
2/0/0
W/L/D
100 %
Win Rate
...
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Karma
1 played against
1/0/0
W/L/D
100 %
Win Rate
Taric
1 played against
1/0/0
W/L/D
100 %
Win Rate
Pyke
1 played against
0/0/1
W/L/D
0 %
Win Rate