
D
Varus Counters

Țintaș
7/6
Win/Loss
<1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Varus
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 63,6 % 14/8 | 389 | 200 | 3,7 |
![]() | ![]() | 62,5 % 25/15 | 227 | 239 | 9,4 |
![]() | ![]() | 61,9 % 13/8 | -102 | 65 | 4,6 |
![]() | ![]() | 61,5 % 16/10 | 462 | 322 | 8,3 |
![]() | ![]() | 61 % 47/30 | 53 | 17 | 1,3 |
![]() | ![]() | 60 % 9/6 | 50 | 125 | 6,2 |
![]() | ![]() | 59,1 % 13/9 | 253 | 190 | 2,4 |
![]() | ![]() | 58,3 % 7/5 | -125 | 46 | -3 |
![]() | ![]() | 50,9 % 27/26 | 299 | 126 | 6 |
![]() | ![]() | 100 % 4/0 | 219 | 571 | 17 |
Pros played as Varus
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,8 % 11/5 | 312 | 243 | 8,9 |
![]() | ![]() | 64,7 % 11/6 | 428 | 193 | 8,4 |
![]() | ![]() | 62,9 % 39/23 | 49 | 75 | 1,2 |
![]() | ![]() | 55,6 % 10/8 | 302 | 352 | 17,2 |
![]() | ![]() | 55 % 11/9 | -273 | -42 | -3,1 |
![]() | ![]() | 54,5 % 24/20 | 248 | 218 | 7,6 |
![]() | ![]() | 53,8 % 7/6 | 283 | 203 | 8,3 |
![]() | ![]() | 40 % 4/6 | -219 | -158 | 3,8 |
![]() | ![]() | 34,1 % 14/27 | -266 | -149 | -2,7 |
![]() | ![]() | 33,3 % 5/10 | -13 | -119 | 1,4 |
Lane Outcome

Jhin
62 played against
28/24/10
W/L/D
45,2 %
Win Rate

Yunara
44 played against
23/15/6
W/L/D
52,3 %
Win Rate

Sivir
41 played against
8/20/13
W/L/D
19,5 %
Win Rate

Lucian
20 played against
3/13/4
W/L/D
15 %
Win Rate

Senna
18 played against
9/4/5
W/L/D
50 %
Win Rate

Kai'Sa
17 played against
10/3/4
W/L/D
58,8 %
Win Rate

Aphelios
16 played against
7/2/7
W/L/D
43,8 %
Win Rate

Ziggs
15 played against
5/8/2
W/L/D
33,3 %
Win Rate

Corki
13 played against
8/4/1
W/L/D
61,5 %
Win Rate

Ezreal
13 played against
6/3/4
W/L/D
46,2 %
Win Rate