
B
Varus Counters
Țintaș
9/5
Win/Loss
<1 %
Pick Rate
4 %
Ban Rate
Open advanced filter options
Pros counter picked Varus
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70 % 7/3 | 397 | 556 | -5,7 | ||
| 69,2 % 9/4 | -166 | 132 | -10 | ||
| 60 % 6/4 | 344 | 244 | 3,3 | ||
| 52,2 % 12/11 | -249 | -356 | -8,2 | ||
| 100 % 6/0 | 53 | 383 | 5,5 | ||
| 100 % 2/0 | -281 | 42 | -17,5 | ||
| 100 % 4/0 | 1.320 | 1.590 | 33,5 | ||
| 100 % 1/0 | 495 | 86 | -2 | ||
| 100 % 1/0 | 1.548 | 2.024 | 26 | ||
| 66,7 % 2/1 | -190 | 152 | -6,7 |
Pros played as Varus
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80 % 8/2 | 143 | 539 | 8,3 | ||
| 70 % 7/3 | 622 | 340 | 28,4 | ||
| 69,2 % 9/4 | 710 | 323 | 17,1 | ||
| 69,2 % 9/4 | 145 | 178 | 4,2 | ||
| 50 % 5/5 | 275 | 91 | 9,5 | ||
| 42,9 % 6/8 | 618 | 297 | 31,5 | ||
| 40 % 4/6 | 1.167 | 756 | 37 | ||
| 100 % 1/0 | 1.690 | 1.779 | 31 | ||
| 100 % 1/0 | 545 | 1.107 | 32 | ||
| 100 % 2/0 | 869 | 639 | 30,5 |
Lane Outcome
Jax
14 played against
9/3/2
W/L/D
64,3 %
Win Rate
Rumble
13 played against
10/1/2
W/L/D
76,9 %
Win Rate
Jayce
13 played against
9/3/1
W/L/D
69,2 %
Win Rate
Irelia
10 played against
6/3/1
W/L/D
60 %
Win Rate
Malphite
10 played against
9/1/0
W/L/D
90 %
Win Rate
Renekton
10 played against
6/1/3
W/L/D
60 %
Win Rate
Vayne
10 played against
5/4/1
W/L/D
50 %
Win Rate
Anivia
9 played against
7/2/0
W/L/D
77,8 %
Win Rate
Yasuo
9 played against
3/6/0
W/L/D
33,3 %
Win Rate
Olaf
8 played against
3/3/2
W/L/D
37,5 %
Win Rate