
A
Tristana Counters
Țintaș
34/16
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Tristana
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80 % 8/2 | -14 | 12 | -0,1 | ||
| 60 % 6/4 | 293 | 320 | 12,2 | ||
| 60 % 6/4 | -55 | 30 | 13,3 | ||
| 58,8 % 10/7 | 34 | -228 | 4,1 | ||
| 50 % 8/8 | -313 | -301 | 4,4 | ||
| 41,7 % 5/7 | -277 | -178 | 6,4 | ||
| 40 % 4/6 | -504 | -83 | 5,9 | ||
| 38,5 % 5/8 | -105 | 97 | 6,1 | ||
| 100 % 1/0 | 307 | 461 | 28 | ||
| 100 % 1/0 | -97 | 98 | -1 |
Pros played as Tristana
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 14/0 | 911 | 364 | 7,6 | ||
| 80 % 20/5 | 293 | -78 | -0,3 | ||
| 58,8 % 10/7 | 565 | 155 | 3,1 | ||
| 57,1 % 8/6 | 690 | 351 | 4,6 | ||
| 52,4 % 22/20 | 377 | 281 | 7,2 | ||
| 50 % 7/7 | 561 | 317 | 6,7 | ||
| 100 % 5/0 | 347 | 224 | 2,2 | ||
| 100 % 1/0 | -1.178 | -474 | -20 | ||
| 100 % 1/0 | 85 | -71 | -1 | ||
| 83,3 % 5/1 | 722 | 191 | 6,8 |
Lane Outcome
Yunara
42 played against
23/13/6
W/L/D
54,8 %
Win Rate
Jhin
25 played against
12/9/4
W/L/D
48 %
Win Rate
Ezreal
17 played against
10/5/2
W/L/D
58,8 %
Win Rate
Ashe
14 played against
10/3/1
W/L/D
71,4 %
Win Rate
Caitlyn
14 played against
9/2/3
W/L/D
64,3 %
Win Rate
Kai'Sa
14 played against
6/1/7
W/L/D
42,9 %
Win Rate
Kalista
8 played against
6/0/2
W/L/D
75 %
Win Rate
...
6 played against
4/0/2
W/L/D
66,7 %
Win Rate
Corki
6 played against
2/1/3
W/L/D
33,3 %
Win Rate
Jinx
6 played against
2/3/1
W/L/D
33,3 %
Win Rate