
S
Taric Counters
Suport
3/1
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Taric
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 26,7 % 4/11 | -122 | -120 | -7,9 | ||
| 100 % 2/0 | 257 | 438 | -11 | ||
| 100 % 1/0 | 695 | 278 | -19 | ||
| 100 % 1/0 | 132 | -69 | -7 | ||
| 100 % 1/0 | 406 | 196 | -7 | ||
| 100 % 1/0 | -511 | -334 | -1 | ||
| 100 % 1/0 | 187 | 100 | -6 | ||
| 100 % 3/0 | 779 | 331 | -1,3 | ||
| 66,7 % 4/2 | -114 | -170 | -3,7 | ||
| 66,7 % 2/1 | 861 | 305 | -4,3 |
Pros played as Taric
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -553 | -16 | -4 | ||
| 100 % 2/0 | 436 | 245 | 11 | ||
| 100 % 1/0 | -120 | 88 | -7 | ||
| 100 % 1/0 | -1.432 | 664 | 2 | ||
| 100 % 1/0 | -444 | -41 | 3 | ||
| 100 % 1/0 | -164 | 622 | 18 | ||
| 100 % 2/0 | -49 | -10 | 4,5 | ||
| 100 % 1/0 | -602 | -453 | 9 | ||
| 100 % 1/0 | -14 | 221 | -9 | ||
| 80 % 4/1 | 459 | 453 | 2,5 |
Lane Outcome
Nautilus
5 played against
2/0/3
W/L/D
40 %
Win Rate
Seraphine
5 played against
1/3/1
W/L/D
20 %
Win Rate
Braum
5 played against
2/1/2
W/L/D
40 %
Win Rate
Leona
4 played against
0/1/3
W/L/D
0 %
Win Rate
Bard
4 played against
2/2/0
W/L/D
50 %
Win Rate
Pantheon
3 played against
1/1/1
W/L/D
33,3 %
Win Rate
Senna
3 played against
2/0/1
W/L/D
66,7 %
Win Rate
...
2 played against
2/0/0
W/L/D
100 %
Win Rate
Karma
2 played against
2/0/0
W/L/D
100 %
Win Rate
Rell
2 played against
1/1/0
W/L/D
50 %
Win Rate