
D
Smolder Counters
Țintaș
0/0
Win/Loss
0 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Smolder
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 0 % 0/1 | -53 | -188 | -5 | ||
| 0 % 0/1 | -25 | 28 | 3 | ||
| 0 % 0/1 | 257 | 36 | -1 |
Pros played as Smolder
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 0 % 0/1 | -350 | 93 | -1 | ||
| 0 % 0/1 | 843 | 776 | 28 | ||
| 0 % 0/1 | 220 | -327 | -11 |
Lane Outcome
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
Yone
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate