
D
Sion Counters

Tanc
11/15
Win/Loss
1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Sion
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70,8 % 17/7 | 325 | 23 | 9 |
![]() | ![]() | 66,7 % 12/6 | 316 | 72 | 9,1 |
![]() | ![]() | 64,3 % 9/5 | 448 | 146 | 5,4 |
![]() | ![]() | 62,5 % 10/6 | 194 | 155 | 8,9 |
![]() | ![]() | 58,8 % 20/14 | 282 | 337 | 7,6 |
![]() | ![]() | 54,2 % 13/11 | 244 | 213 | 10,4 |
![]() | ![]() | 50 % 12/12 | 59 | -178 | 9,6 |
![]() | ![]() | 47,4 % 9/10 | 102 | 107 | 2 |
![]() | ![]() | 46,2 % 6/7 | -339 | -528 | -3,4 |
![]() | ![]() | 100 % 1/0 | 508 | 419 | 4 |
Pros played as Sion
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,4 % 13/6 | -42 | -160 | -5,2 |
![]() | ![]() | 66,7 % 8/4 | -116 | -44 | -8,6 |
![]() | ![]() | 57,1 % 12/9 | 137 | 52 | 5,1 |
![]() | ![]() | 56,7 % 17/13 | 20 | -116 | -0,2 |
![]() | ![]() | 54,5 % 6/5 | -200 | -147 | -1,5 |
![]() | ![]() | 53,8 % 7/6 | 232 | 462 | 9,2 |
![]() | ![]() | 53,8 % 14/12 | 231 | 326 | 2,5 |
![]() | ![]() | 50 % 8/8 | 250 | 500 | -1,1 |
![]() | ![]() | 45,5 % 5/6 | -394 | -361 | -3 |
![]() | ![]() | 40,9 % 9/13 | -114 | 134 | -0,5 |
Lane Outcome

Ambessa
30 played against
12/12/6
W/L/D
40 %
Win Rate

Jayce
26 played against
14/4/8
W/L/D
53,8 %
Win Rate

Gwen
22 played against
9/9/4
W/L/D
40,9 %
Win Rate

K'Sante
21 played against
9/6/6
W/L/D
42,9 %
Win Rate

Aatrox
19 played against
6/8/5
W/L/D
31,6 %
Win Rate

Rumble
16 played against
5/5/6
W/L/D
31,3 %
Win Rate

Cho'Gath
13 played against
6/5/2
W/L/D
46,2 %
Win Rate

Aurora
12 played against
3/4/5
W/L/D
25 %
Win Rate

Jax
11 played against
3/4/4
W/L/D
27,3 %
Win Rate

Darius
11 played against
2/7/2
W/L/D
18,2 %
Win Rate