
D
Shyvana Counters

Luptător
0/0
Win/Loss
0 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Shyvana
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 610 | -82 | -1 |
![]() | ![]() | 100 % 1/0 | 903 | 460 | 0 |
![]() | ![]() | 100 % 2/0 | 890 | -33 | -9 |
![]() | ![]() | 100 % 1/0 | 394 | -637 | -21 |
![]() | ![]() | 100 % 1/0 | 1.277 | -2 | -1 |
![]() | ![]() | 0 % 0/2 | 773 | -156 | -7,5 |
![]() | ![]() | 0 % 0/1 | 243 | -487 | -11 |
![]() | ![]() | 0 % 0/1 | 639 | 612 | 7 |
![]() | ![]() | 0 % 0/1 | 239 | -833 | -26 |
Pros played as Shyvana
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100 % 1/0 | 1.534 | 1.104 | 18 | |
![]() | 0 % 0/1 | 50 | -656 | -3 | |
![]() | ![]() | 0 % 0/1 | -791 | 0 | -8 |
![]() | ![]() | 0 % 0/1 | 101 | 295 | 0 |
![]() | 0 % 0/1 | 400 | 1.374 | 34 |
Lane Outcome
...
1 played against
0/0/1
W/L/D
0 %
Win Rate

Nocturne
1 played against
0/1/0
W/L/D
0 %
Win Rate

Nidalee
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate