
A
Samira Counters

Țintaș
1/0
Win/Loss
<1 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Samira
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 40 % 6/9 | -444 | -359 | 0,8 |
![]() | ![]() | 100 % 5/0 | 170 | 71 | 1,4 |
![]() | ![]() | 100 % 1/0 | -275 | 163 | 2 |
![]() | ![]() | 100 % 1/0 | -617 | 1.626 | 30 |
![]() | ![]() | 100 % 1/0 | 953 | 423 | 5 |
![]() | ![]() | 85,7 % 6/1 | 665 | 206 | 10 |
![]() | ![]() | 75 % 3/1 | 682 | 729 | 26,3 |
![]() | ![]() | 71,4 % 5/2 | 44 | 329 | 2,3 |
![]() | ![]() | 60 % 3/2 | -172 | -21 | 3,6 |
![]() | ![]() | 57,1 % 4/3 | 177 | 316 | -11,9 |
Pros played as Samira
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 1.917 | 1.228 | 26 |
![]() | 100 % 1/0 | -907 | -541 | -7 | |
![]() | 100 % 1/0 | 1.422 | -417 | 3 | |
![]() | ![]() | 100 % 1/0 | 1.514 | -398 | -10 |
![]() | ![]() | 100 % 1/0 | 1.331 | 419 | 11 |
![]() | ![]() | 100 % 1/0 | 2.474 | 646 | 29 |
![]() | 100 % 1/0 | 2.138 | -318 | 9 | |
![]() | 50 % 1/1 | -94 | 147 | 11,5 | |
![]() | ![]() | 50 % 3/3 | 1.244 | 383 | 9,2 |
![]() | ![]() | 50 % 1/1 | -354 | -1.200 | -6,5 |
Lane Outcome

Kai'Sa
6 played against
5/1/0
W/L/D
83,3 %
Win Rate

Miss Fortune
4 played against
1/2/1
W/L/D
25 %
Win Rate

Lucian
4 played against
3/0/1
W/L/D
75 %
Win Rate
...
2 played against
0/1/1
W/L/D
0 %
Win Rate

Jhin
2 played against
0/2/0
W/L/D
0 %
Win Rate
...
2 played against
0/1/1
W/L/D
0 %
Win Rate

Sivir
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate

Twitch
1 played against
0/1/0
W/L/D
0 %
Win Rate