
D
Ryze Counters
Mag
79/65
Win/Loss
2 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Ryze
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 81,3 % 13/3 | 55 | 117 | -0,5 | ||
| 72,2 % 13/5 | 255 | 306 | 4,9 | ||
| 62,2 % 23/14 | 152 | 61 | 3,9 | ||
| 57,1 % 8/6 | -135 | -172 | 1,6 | ||
| 54,5 % 6/5 | -73 | -97 | -4,1 | ||
| 51,4 % 19/18 | 273 | 213 | 8,2 | ||
| 50 % 6/6 | 153 | 130 | 6 | ||
| 46,7 % 21/24 | 123 | 19 | -0,5 | ||
| 45,5 % 5/6 | 432 | 83 | 0,4 | ||
| 36,4 % 4/7 | 138 | -142 | 3,5 |
Pros played as Ryze
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 83,3 % 10/2 | 663 | 225 | 6,3 | ||
| 78,6 % 11/3 | 664 | 364 | 16,9 | ||
| 73,3 % 11/4 | 141 | 83 | 1,5 | ||
| 72,7 % 8/3 | 518 | 428 | 20,6 | ||
| 61,9 % 13/8 | 195 | 188 | 15,6 | ||
| 60 % 6/4 | 96 | 56 | 9,8 | ||
| 60 % 6/4 | 470 | 380 | 20,2 | ||
| 58,3 % 7/5 | 590 | 200 | 9,8 | ||
| 58,3 % 7/5 | 188 | 295 | 2,6 | ||
| 58,3 % 14/10 | 260 | 407 | 12 |
Lane Outcome
Orianna
66 played against
34/13/19
W/L/D
51,5 %
Win Rate
Syndra
58 played against
19/15/24
W/L/D
32,8 %
Win Rate
Taliyah
42 played against
20/12/10
W/L/D
47,6 %
Win Rate
Aurora
34 played against
18/5/11
W/L/D
52,9 %
Win Rate
Cassiopeia
30 played against
11/9/10
W/L/D
36,7 %
Win Rate
Akali
30 played against
18/5/7
W/L/D
60 %
Win Rate
Zoe
27 played against
15/7/5
W/L/D
55,6 %
Win Rate
Azir
25 played against
15/4/6
W/L/D
60 %
Win Rate
Ahri
24 played against
13/7/4
W/L/D
54,2 %
Win Rate
Hwei
24 played against
13/3/8
W/L/D
54,2 %
Win Rate