
B
Riven Counters

Luptător
40/25
Win/Loss
1 %
Pick Rate
10 %
Ban Rate
Open advanced filter options
Pros counter picked Riven
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,8 % 11/5 | 239 | 527 | 11,7 |
![]() | ![]() | 66,7 % 8/4 | 45 | 51 | 14,8 |
![]() | ![]() | 63,6 % 7/4 | 349 | 236 | 21,5 |
![]() | ![]() | 63,6 % 7/4 | -163 | -42 | -3,9 |
![]() | ![]() | 60 % 6/4 | 302 | 481 | 6,7 |
![]() | ![]() | 58,3 % 14/10 | 446 | 257 | 18,5 |
![]() | ![]() | 36,4 % 4/7 | -238 | 302 | 0,5 |
![]() | ![]() | 10 % 1/9 | 57 | -33 | -3,5 |
![]() | ![]() | 100 % 3/0 | -147 | -345 | 11,3 |
![]() | ![]() | 100 % 4/0 | 975 | 798 | 18,2 |
Pros played as Riven
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 90 % 9/1 | 804 | 462 | 18,9 |
![]() | ![]() | 75 % 9/3 | 5 | 28 | -5,4 |
![]() | ![]() | 69,2 % 9/4 | 461 | 184 | 10,6 |
![]() | ![]() | 62,5 % 10/6 | 185 | -35 | -1,9 |
![]() | ![]() | 54,5 % 6/5 | 336 | 195 | 4,3 |
![]() | ![]() | 50 % 5/5 | 643 | 440 | 8,8 |
![]() | ![]() | 28 % 7/18 | -341 | -513 | -8,1 |
![]() | ![]() | 100 % 4/0 | 1.576 | 720 | 18,8 |
![]() | ![]() | 100 % 2/0 | -1.531 | -1.459 | -44,5 |
![]() | ![]() | 100 % 1/0 | -529 | -171 | -9 |
Lane Outcome

Renekton
25 played against
5/16/4
W/L/D
20 %
Win Rate

Jax
16 played against
4/6/6
W/L/D
25 %
Win Rate

Aatrox
13 played against
7/2/4
W/L/D
53,8 %
Win Rate

Jayce
12 played against
4/6/2
W/L/D
33,3 %
Win Rate

Fiora
11 played against
8/1/2
W/L/D
72,7 %
Win Rate

Gragas
10 played against
6/3/1
W/L/D
60 %
Win Rate

Shen
10 played against
8/1/1
W/L/D
80 %
Win Rate

Rumble
9 played against
4/2/3
W/L/D
44,4 %
Win Rate

Kled
8 played against
4/3/1
W/L/D
50 %
Win Rate

Sett
8 played against
3/4/1
W/L/D
37,5 %
Win Rate