
S
Rell Counters

Tanc
18/9
Win/Loss
1 %
Pick Rate
6 %
Ban Rate
Open advanced filter options
Pros counter picked Rell
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7 % 8/4 | 176 | 182 | -0,7 |
![]() | ![]() | 60 % 6/4 | 266 | 55 | -3,2 |
![]() | ![]() | 58,3 % 7/5 | 516 | 127 | -2,1 |
![]() | ![]() | 56,3 % 18/14 | 316 | 31 | -1,9 |
![]() | ![]() | 55,8 % 72/57 | -47 | -36 | -0,9 |
![]() | ![]() | 55,3 % 26/21 | 240 | 87 | -1,1 |
![]() | ![]() | 53,8 % 7/6 | 346 | 322 | -4,8 |
![]() | ![]() | 50 % 6/6 | 187 | -79 | 1,7 |
![]() | ![]() | 47,4 % 18/20 | -51 | 7 | -1,2 |
![]() | ![]() | 43,5 % 20/26 | 148 | 268 | -0,9 |
Pros played as Rell
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 85,7 % 12/2 | 199 | -15 | 0,2 |
![]() | ![]() | 72,7 % 8/3 | -138 | -20 | 3,5 |
![]() | ![]() | 60,9 % 53/34 | 107 | 64 | -0,2 |
![]() | ![]() | 60,9 % 14/9 | -245 | -152 | 1,7 |
![]() | ![]() | 60 % 18/12 | 105 | 105 | 1 |
![]() | ![]() | 60 % 12/8 | 16 | -55 | 4,3 |
![]() | ![]() | 59,3 % 32/22 | 61 | 239 | 0,7 |
![]() | ![]() | 58,6 % 17/12 | -63 | -114 | 2 |
![]() | ![]() | 58,3 % 7/5 | 89 | -84 | 1,1 |
![]() | ![]() | 55,2 % 48/39 | 170 | 92 | 0,6 |
Lane Outcome

Alistar
87 played against
35/26/26
W/L/D
40,2 %
Win Rate

Nautilus
87 played against
34/28/25
W/L/D
39,1 %
Win Rate

Poppy
54 played against
22/20/12
W/L/D
40,7 %
Win Rate

Leona
30 played against
13/8/9
W/L/D
43,3 %
Win Rate

Braum
30 played against
6/15/9
W/L/D
20 %
Win Rate

Neeko
29 played against
12/12/5
W/L/D
41,4 %
Win Rate

Rakan
26 played against
3/14/9
W/L/D
11,5 %
Win Rate

Pyke
23 played against
6/12/5
W/L/D
26,1 %
Win Rate

Nami
20 played against
7/11/2
W/L/D
35 %
Win Rate

Lulu
16 played against
7/6/3
W/L/D
43,8 %
Win Rate