
A
Rell Counters
Tanc
11/8
Win/Loss
<1 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Rell
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 66,7 % 10/5 | 261 | 485 | -0,4 | ||
| 60,4 % 32/21 | 66 | 258 | 0,5 | ||
| 58,8 % 10/7 | 14 | 109 | 0,7 | ||
| 51,4 % 18/17 | 235 | 281 | -3,1 | ||
| 50 % 6/6 | 266 | 8 | 1,6 | ||
| 42,9 % 6/8 | 353 | -81 | -1,8 | ||
| 40 % 18/27 | -37 | 144 | 1,2 | ||
| 30 % 3/7 | 70 | -26 | -2,1 | ||
| 27,3 % 3/8 | 164 | 279 | 0 | ||
| 100 % 1/0 | 309 | 416 | -4 |
Pros played as Rell
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70 % 7/3 | 186 | 262 | 4,5 | ||
| 64,1 % 41/23 | 136 | 125 | -0,6 | ||
| 60 % 6/4 | 90 | 217 | 5 | ||
| 60 % 6/4 | 285 | 54 | 0,2 | ||
| 54,5 % 6/5 | -23 | -54 | 3,3 | ||
| 50 % 5/5 | 274 | -15 | 0,9 | ||
| 43,8 % 7/9 | 8 | 73 | 0,9 | ||
| 40 % 10/15 | 155 | 251 | 1,1 | ||
| 40 % 8/12 | 176 | 164 | 4,7 | ||
| 100 % 3/0 | 486 | 56 | -8 |
Lane Outcome
Nautilus
64 played against
29/16/19
W/L/D
45,3 %
Win Rate
Alistar
25 played against
12/7/6
W/L/D
48 %
Win Rate
Bard
20 played against
11/4/5
W/L/D
55 %
Win Rate
Poppy
16 played against
6/6/4
W/L/D
37,5 %
Win Rate
Braum
11 played against
3/5/3
W/L/D
27,3 %
Win Rate
Karma
10 played against
2/2/6
W/L/D
20 %
Win Rate
Leona
10 played against
5/4/1
W/L/D
50 %
Win Rate
Lulu
10 played against
4/4/2
W/L/D
40 %
Win Rate
Thresh
10 played against
5/3/2
W/L/D
50 %
Win Rate
Pyke
9 played against
4/4/1
W/L/D
44,4 %
Win Rate