
D
Rammus Counters

Tanc
0/0
Win/Loss
0 %
Pick Rate
0 %
Ban Rate
Open advanced filter options
Pros counter picked Rammus
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 637 | 1.128 | 19 |
![]() | ![]() | 100 % 1/0 | 333 | 1.291 | 17 |
![]() | ![]() | 100 % 1/0 | 1.054 | 1.070 | 24 |
![]() | ![]() | 100 % 1/0 | 1.472 | 469 | 15 |
![]() | ![]() | 100 % 3/0 | 91 | 171 | 7 |
![]() | ![]() | 100 % 1/0 | 1.351 | 839 | 24 |
![]() | ![]() | 50 % 1/1 | 225 | 913 | 18 |
![]() | ![]() | 0 % 0/1 | 1.172 | 90 | -17 |
![]() | ![]() | 0 % 0/1 | -17 | -280 | 2 |
![]() | ![]() | 0 % 0/1 | 242 | 722 | 21 |
Pros played as Rammus
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100 % 2/0 | 86 | 132 | -7 | |
![]() | 100 % 1/0 | 307 | -368 | -11 | |
![]() | 100 % 2/0 | -1.277 | -558 | -18 | |
![]() | ![]() | 0 % 0/1 | -217 | -400 | -12 |
![]() | ![]() | 0 % 0/1 | -1.321 | -174 | 10 |
Lane Outcome
...
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
2 played against
0/2/0
W/L/D
0 %
Win Rate

Xin Zhao
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate

Naafiri
1 played against
0/1/0
W/L/D
0 %
Win Rate