
D
Pantheon Counters

Luptător
10/9
Win/Loss
3 %
Pick Rate
8 %
Ban Rate
Open advanced filter options
Pros counter picked Pantheon
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75,8 % 25/8 | -31 | 173 | 3,6 |
![]() | ![]() | 54,5 % 6/5 | 170 | 219 | 6,4 |
![]() | ![]() | 52,8 % 19/17 | 27 | 57 | 0,6 |
![]() | ![]() | 52,4 % 11/10 | -115 | -143 | -1,7 |
![]() | ![]() | 50 % 8/8 | -23 | -38 | 0,9 |
![]() | ![]() | 50 % 5/5 | 89 | 151 | 7 |
![]() | ![]() | 48 % 12/13 | 250 | 146 | 3,2 |
![]() | ![]() | 38,5 % 5/8 | 104 | 366 | 10,8 |
![]() | ![]() | 36,4 % 4/7 | -231 | -75 | -5,5 |
![]() | ![]() | 100 % 7/0 | 507 | 304 | 5,4 |
Pros played as Pantheon
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72,4 % 21/8 | 276 | 37 | 0,1 |
![]() | ![]() | 65,2 % 15/8 | -221 | -292 | -5,7 |
![]() | ![]() | 61,1 % 22/14 | -11 | -43 | -1,5 |
![]() | ![]() | 50 % 16/16 | 140 | 124 | 2,9 |
![]() | ![]() | 50 % 6/6 | -144 | -277 | -8,8 |
![]() | ![]() | 50 % 6/6 | -228 | 130 | 2,1 |
![]() | ![]() | 45,5 % 5/6 | 329 | -108 | -4,3 |
![]() | ![]() | 41,2 % 7/10 | 226 | 123 | 2,1 |
![]() | ![]() | 35,3 % 12/22 | -18 | 18 | 1,4 |
![]() | ![]() | 33,3 % 5/10 | 24 | -145 | -5,7 |
Lane Outcome

Viego
36 played against
12/13/11
W/L/D
33,3 %
Win Rate

Vi
34 played against
11/15/8
W/L/D
32,4 %
Win Rate

Xin Zhao
32 played against
16/8/8
W/L/D
50 %
Win Rate

Lee Sin
29 played against
15/7/7
W/L/D
51,7 %
Win Rate

Naafiri
23 played against
6/10/7
W/L/D
26,1 %
Win Rate

Talon
17 played against
9/4/4
W/L/D
52,9 %
Win Rate

Lillia
15 played against
6/6/3
W/L/D
40 %
Win Rate

Gwen
13 played against
5/4/4
W/L/D
38,5 %
Win Rate

Zyra
12 played against
5/6/1
W/L/D
41,7 %
Win Rate

Bel'Veth
12 played against
5/6/1
W/L/D
41,7 %
Win Rate