
D
Pantheon Counters
Luptător
14/6
Win/Loss
<1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Pantheon
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80 % 8/2 | 192 | 172 | 0,2 | ||
| 73,3 % 11/4 | 424 | 229 | 6,3 | ||
| 64 % 16/9 | -36 | 42 | 3,2 | ||
| 61,1 % 11/7 | -138 | -146 | -2,9 | ||
| 60 % 6/4 | -100 | -104 | -2,2 | ||
| 30,8 % 4/9 | -393 | -111 | -2,5 | ||
| 100 % 1/0 | 1.089 | 1.196 | 29 | ||
| 100 % 1/0 | 12 | 0 | -2 | ||
| 100 % 2/0 | 38 | 894 | 15 | ||
| 100 % 1/0 | 1.923 | 699 | 16 |
Pros played as Pantheon
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 73,3 % 11/4 | 59 | -41 | -1,9 | ||
| 69,2 % 9/4 | 603 | 429 | 5,8 | ||
| 64,7 % 11/6 | 181 | 368 | 5,3 | ||
| 52,9 % 9/8 | 26 | 36 | -0,2 | ||
| 46,2 % 6/7 | 330 | 159 | 0,8 | ||
| 38,5 % 5/8 | 74 | -152 | -4,2 | ||
| 36,8 % 7/12 | -286 | -157 | -4,4 | ||
| 100 % 1/0 | -62 | -519 | -12 | ||
| 100 % 6/0 | 3 | 286 | 4,8 | ||
| 100 % 3/0 | -322 | -124 | -0,7 |
Lane Outcome
Qiyana
19 played against
5/10/4
W/L/D
26,3 %
Win Rate
Sylas
17 played against
6/6/5
W/L/D
35,3 %
Win Rate
Wukong
17 played against
12/4/1
W/L/D
70,6 %
Win Rate
Lee Sin
15 played against
5/6/4
W/L/D
33,3 %
Win Rate
Xin Zhao
13 played against
11/1/1
W/L/D
84,6 %
Win Rate
Jarvan IV
13 played against
8/2/3
W/L/D
61,5 %
Win Rate
Viego
13 played against
5/4/4
W/L/D
38,5 %
Win Rate
Nocturne
7 played against
4/2/1
W/L/D
57,1 %
Win Rate
Volibear
7 played against
2/3/2
W/L/D
28,6 %
Win Rate
Karthus
6 played against
0/4/2
W/L/D
0 %
Win Rate