
A
Nunu și Willump Counters

Tanc
0/1
Win/Loss
<1 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Nunu și Willump
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 50 % 6/6 | -65 | 74 | 1,5 |
![]() | ![]() | 100 % 1/0 | 103 | 161 | -10 |
![]() | ![]() | 100 % 1/0 | 0 | 0 | 0 |
![]() | ![]() | 100 % 1/0 | 887 | -260 | -17 |
![]() | ![]() | 100 % 2/0 | 167 | 379 | 14,5 |
![]() | ![]() | 100 % 1/0 | 456 | 495 | 11 |
![]() | ![]() | 100 % 1/0 | -335 | 373 | 9 |
![]() | ![]() | 75 % 3/1 | 271 | 70 | 6,8 |
![]() | ![]() | 66,7 % 2/1 | 705 | 811 | 16,7 |
![]() | ![]() | 60 % 3/2 | 100 | -90 | -1 |
Pros played as Nunu și Willump
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 2/0 | 830 | 495 | 17,5 |
![]() | 100 % 1/0 | -241 | -171 | 6 | |
![]() | ![]() | 100 % 1/0 | 209 | -286 | -5 |
![]() | 100 % 1/0 | -287 | -479 | -14 | |
![]() | 100 % 1/0 | -258 | -343 | -2 | |
![]() | 100 % 1/0 | -410 | 155 | 7 | |
![]() | ![]() | 100 % 1/0 | 721 | 763 | 10 |
![]() | 100 % 1/0 | 14 | -541 | -8 | |
![]() | ![]() | 100 % 1/0 | 161 | 417 | 19 |
![]() | ![]() | 100 % 1/0 | -248 | -343 | -1 |
Lane Outcome

Viego
3 played against
1/2/0
W/L/D
33,3 %
Win Rate

Xin Zhao
2 played against
2/0/0
W/L/D
100 %
Win Rate

Naafiri
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate

Skarner
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate