
A
Nocturne Counters
Luptător
6/2
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Nocturne
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 58,3 % 14/10 | 394 | 191 | 3,2 | ||
| 100 % 2/0 | -424 | 223 | 20 | ||
| 100 % 3/0 | -143 | -220 | -4,3 | ||
| 100 % 1/0 | 2.017 | 1.510 | 19 | ||
| 100 % 1/0 | 1.019 | 867 | 26 | ||
| 100 % 1/0 | 841 | 515 | -1 | ||
| 100 % 1/0 | -81 | 1.020 | 22 | ||
| 100 % 2/0 | -288 | -387 | -1 | ||
| 100 % 1/0 | 1.259 | 249 | -2 | ||
| 83,3 % 5/1 | 818 | 552 | 8,2 |
Pros played as Nocturne
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 50 % 5/5 | -257 | 203 | 4,4 | ||
| 100 % 1/0 | 194 | 465 | 9 | ||
| 100 % 2/0 | 432 | 1.129 | 14,5 | ||
| 100 % 1/0 | 1.063 | 1.340 | 24 | ||
| 100 % 2/0 | 524 | 242 | 5 | ||
| 100 % 1/0 | 429 | 79 | -1 | ||
| 100 % 1/0 | -1.575 | -653 | -17 | ||
| 100 % 1/0 | -493 | 447 | 19 | ||
| 100 % 1/0 | 321 | -528 | -8 | ||
| 100 % 1/0 | 383 | 643 | 20 |
Lane Outcome
Jayce
10 played against
3/3/4
W/L/D
30 %
Win Rate
Vi
4 played against
4/0/0
W/L/D
100 %
Win Rate
Aatrox
4 played against
2/2/0
W/L/D
50 %
Win Rate
Sylas
3 played against
1/1/1
W/L/D
33,3 %
Win Rate
Jarvan IV
3 played against
1/2/0
W/L/D
33,3 %
Win Rate
Wukong
3 played against
1/1/1
W/L/D
33,3 %
Win Rate
Viego
3 played against
0/3/0
W/L/D
0 %
Win Rate
Xin Zhao
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
2 played against
1/0/1
W/L/D
50 %
Win Rate