
S
Nocturne Counters

Luptător
5/3
Win/Loss
<1 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Nocturne
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 57,7 % 15/11 | -62 | -66 | -2,5 |
![]() | ![]() | 53,1 % 17/15 | -80 | -179 | -2,9 |
![]() | ![]() | 50 % 7/7 | 532 | 411 | 9,9 |
![]() | ![]() | 47,1 % 8/9 | -402 | -425 | -10,7 |
![]() | ![]() | 42,9 % 6/8 | 204 | -130 | -4,5 |
![]() | ![]() | 42,9 % 6/8 | -62 | 70 | -1,6 |
![]() | ![]() | 100 % 1/0 | -387 | -129 | -9 |
![]() | ![]() | 100 % 3/0 | 169 | -438 | -8,7 |
![]() | ![]() | 100 % 1/0 | 430 | -414 | -16 |
![]() | ![]() | 80 % 4/1 | -198 | -132 | -5,2 |
Pros played as Nocturne
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 63,2 % 12/7 | 339 | 65 | 2,2 |
![]() | ![]() | 62,5 % 10/6 | 575 | 276 | 7,9 |
![]() | ![]() | 52,9 % 9/8 | 108 | 166 | 5,9 |
![]() | ![]() | 21,4 % 3/11 | 319 | 269 | 4,9 |
![]() | 100 % 1/0 | -1 | 124 | -1 | |
![]() | 100 % 1/0 | -111 | -4 | 1 | |
![]() | ![]() | 100 % 4/0 | 2 | 243 | 10,3 |
![]() | ![]() | 100 % 2/0 | 652 | 27 | 9,5 |
![]() | 100 % 1/0 | -1.011 | -964 | -29 | |
![]() | ![]() | 100 % 2/0 | 414 | 595 | 5,5 |
Lane Outcome

Naafiri
19 played against
10/4/5
W/L/D
52,6 %
Win Rate

Vi
17 played against
7/4/6
W/L/D
41,2 %
Win Rate

Xin Zhao
16 played against
11/0/5
W/L/D
68,8 %
Win Rate

Pantheon
14 played against
8/2/4
W/L/D
57,1 %
Win Rate

Lee Sin
9 played against
5/2/2
W/L/D
55,6 %
Win Rate

Viego
9 played against
5/1/3
W/L/D
55,6 %
Win Rate

Wukong
7 played against
6/1/0
W/L/D
85,7 %
Win Rate

Talon
7 played against
3/3/1
W/L/D
42,9 %
Win Rate

Zyra
6 played against
2/3/1
W/L/D
33,3 %
Win Rate

Skarner
5 played against
4/0/1
W/L/D
80 %
Win Rate