
S
Nocturne Counters
Luptător
8/3
Win/Loss
<1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Nocturne
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70 % 7/3 | 165 | 452 | 10,4 | ||
| 63,3 % 19/11 | 463 | 300 | 2 | ||
| 61,5 % 8/5 | 203 | 178 | 3,4 | ||
| 53,8 % 7/6 | -162 | -323 | -7,6 | ||
| 40 % 6/9 | -112 | -60 | 0,1 | ||
| 33,3 % 4/8 | 181 | -195 | -5,2 | ||
| 100 % 1/0 | -1.112 | -430 | -26 | ||
| 100 % 1/0 | -67 | -149 | -6 | ||
| 100 % 1/0 | 485 | 606 | 20 | ||
| 100 % 4/0 | 479 | 491 | 3,2 |
Pros played as Nocturne
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 63,6 % 7/4 | 437 | 440 | 10,8 | ||
| 58,3 % 7/5 | -327 | 157 | 7,5 | ||
| 53,8 % 7/6 | -265 | 70 | 2,7 | ||
| 50 % 17/17 | -94 | -85 | 0,6 | ||
| 33,3 % 4/8 | -299 | 167 | 3,6 | ||
| 100 % 1/0 | 535 | 51 | 0 | ||
| 100 % 1/0 | 591 | 0 | 15 | ||
| 100 % 1/0 | 545 | 217 | 7 | ||
| 100 % 1/0 | -758 | 132 | 6 | ||
| 100 % 2/0 | 815 | 541 | 7,5 |
Lane Outcome
Lee Sin
34 played against
10/15/9
W/L/D
29,4 %
Win Rate
Jarvan IV
13 played against
2/5/6
W/L/D
15,4 %
Win Rate
Qiyana
12 played against
5/7/0
W/L/D
41,7 %
Win Rate
Naafiri
12 played against
4/7/1
W/L/D
33,3 %
Win Rate
Vi
11 played against
7/3/1
W/L/D
63,6 %
Win Rate
Hecarim
9 played against
2/7/0
W/L/D
22,2 %
Win Rate
Sylas
8 played against
4/3/1
W/L/D
50 %
Win Rate
Skarner
8 played against
2/1/5
W/L/D
25 %
Win Rate
Kha'Zix
8 played against
4/1/3
W/L/D
50 %
Win Rate
Viego
8 played against
2/4/2
W/L/D
25 %
Win Rate