
S
Nilah Counters
Luptător
0/0
Win/Loss
0 %
Pick Rate
0 %
Ban Rate
Open advanced filter options
Pros counter picked Nilah
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -308 | -1.242 | 3 | ||
| 100 % 1/0 | -492 | -660 | 4 | ||
| 100 % 1/0 | 145 | -89 | 3 | ||
| 100 % 1/0 | 1.461 | 433 | 17 | ||
| 100 % 1/0 | 2.349 | 559 | 19 | ||
| 50 % 1/1 | -691 | -650 | 2,5 | ||
| 50 % 1/1 | 35 | -369 | 27,5 | ||
| 25 % 1/3 | 367 | -542 | 5,8 | ||
| 0 % 0/1 | 288 | -178 | 30 | ||
| 0 % 0/1 | 20 | 457 | 6 |
Pros played as Nilah
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -598 | 45 | -21 | ||
| 100 % 1/0 | -395 | 587 | 6 | ||
| 100 % 1/0 | -1.705 | -487 | -20 | ||
| 100 % 1/0 | -833 | -598 | -6 | ||
| 100 % 1/0 | -431 | 55 | 9 | ||
| 50 % 1/1 | -95 | 435 | -0,5 |
Lane Outcome
...
2 played against
2/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
Kai'Sa
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
Mel
1 played against
1/0/0
W/L/D
100 %
Win Rate