
D
Neeko Counters

Mag
28/27
Win/Loss
2 %
Pick Rate
9 %
Ban Rate
Open advanced filter options
Pros counter picked Neeko
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 69,2 % 9/4 | -53 | 59 | 1,7 |
![]() | ![]() | 56 % 14/11 | -11 | 105 | 1,2 |
![]() | ![]() | 54,8 % 23/19 | -235 | -338 | -0,5 |
![]() | ![]() | 53,8 % 7/6 | 85 | -48 | -2,6 |
![]() | ![]() | 52,6 % 20/18 | 33 | 146 | 0,8 |
![]() | ![]() | 48,4 % 30/32 | -90 | 36 | -1,8 |
![]() | ![]() | 48 % 12/13 | 1 | 193 | 2,8 |
![]() | ![]() | 46,2 % 6/7 | -180 | -303 | 2,2 |
![]() | ![]() | 41,5 % 17/24 | 46 | -42 | 0,8 |
![]() | ![]() | 38,7 % 12/19 | -136 | -92 | 2,5 |
Pros played as Neeko
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70 % 7/3 | 97 | 41 | 0,9 |
![]() | ![]() | 68,8 % 11/5 | 459 | 306 | -2,6 |
![]() | ![]() | 64,7 % 11/6 | 166 | 336 | 0,3 |
![]() | ![]() | 64,6 % 31/17 | 155 | 138 | -3,2 |
![]() | ![]() | 61,1 % 33/21 | 217 | 160 | -3,4 |
![]() | ![]() | 59,4 % 19/13 | 113 | 319 | -1 |
![]() | 54,5 % 6/5 | 68 | -55 | 4,5 | |
![]() | ![]() | 54,2 % 13/11 | 28 | 291 | 2,5 |
![]() | ![]() | 52,9 % 36/32 | 135 | 108 | -2,1 |
![]() | ![]() | 51,9 % 14/13 | 6 | 22 | 0,9 |
Lane Outcome

Alistar
70 played against
40/12/18
W/L/D
57,1 %
Win Rate

Nautilus
68 played against
30/20/18
W/L/D
44,1 %
Win Rate

Bard
63 played against
31/15/17
W/L/D
49,2 %
Win Rate

Karma
58 played against
27/14/17
W/L/D
46,6 %
Win Rate

Lulu
58 played against
26/18/14
W/L/D
44,8 %
Win Rate

Rakan
54 played against
35/11/8
W/L/D
64,8 %
Win Rate

Rell
48 played against
28/9/11
W/L/D
58,3 %
Win Rate

Thresh
32 played against
16/6/10
W/L/D
50 %
Win Rate

Nami
27 played against
10/11/6
W/L/D
37 %
Win Rate

Pyke
24 played against
11/9/4
W/L/D
45,8 %
Win Rate