
A
Neeko Counters
Mag
40/48
Win/Loss
1 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Neeko
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80 % 8/2 | 22 | -6 | 3,1 | ||
| 66,7 % 8/4 | 756 | -15 | 1,3 | ||
| 65,8 % 25/13 | -10 | 11 | 1,2 | ||
| 65,3 % 32/17 | 47 | 189 | -0,6 | ||
| 62,5 % 15/9 | -73 | -81 | 2,1 | ||
| 58 % 58/42 | 5 | 12 | -3,5 | ||
| 55 % 55/45 | 171 | 198 | 0,5 | ||
| 53,8 % 14/12 | -90 | -83 | 3,1 | ||
| 50 % 5/5 | 236 | 274 | 7,9 | ||
| 50 % 14/14 | -52 | 30 | -0,7 |
Pros played as Neeko
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 77,3 % 17/5 | 228 | 272 | -2 | ||
| 71,4 % 10/4 | 202 | 334 | 3,8 | ||
| 70,6 % 12/5 | 114 | 38 | 0,6 | ||
| 67,8 % 40/19 | 253 | 167 | -0,1 | ||
| 67,7 % 21/10 | 381 | 372 | -1,4 | ||
| 65,5 % 19/10 | 302 | 237 | -0,3 | ||
| 64,9 % 37/20 | 307 | 111 | 2,8 | ||
| 64 % 16/9 | -64 | 248 | 3 | ||
| 60,9 % 14/9 | -208 | 171 | 1,2 | ||
| 60,4 % 29/19 | 153 | 133 | -2,1 |
Lane Outcome
Karma
125 played against
44/46/35
W/L/D
35,2 %
Win Rate
Bard
105 played against
48/30/27
W/L/D
45,7 %
Win Rate
Lulu
74 played against
36/25/13
W/L/D
48,6 %
Win Rate
Nautilus
68 played against
35/20/13
W/L/D
51,5 %
Win Rate
Alistar
59 played against
34/14/11
W/L/D
57,6 %
Win Rate
Nami
57 played against
32/13/12
W/L/D
56,1 %
Win Rate
Thresh
55 played against
25/19/11
W/L/D
45,5 %
Win Rate
Rakan
48 played against
24/12/12
W/L/D
50 %
Win Rate
Braum
31 played against
23/6/2
W/L/D
74,2 %
Win Rate
Leona
29 played against
16/4/9
W/L/D
55,2 %
Win Rate