
A
Neeko Counters
Mag
77/59
Win/Loss
3 %
Pick Rate
7 %
Ban Rate
Open advanced filter options
Pros counter picked Neeko
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 73,3 % 11/4 | -0 | -3 | 0,1 | ||
| 67,7 % 21/10 | -131 | 96 | 5,8 | ||
| 64,7 % 11/6 | -47 | 136 | 2,5 | ||
| 61,5 % 8/5 | 301 | 141 | -2,1 | ||
| 61,1 % 22/14 | 66 | 190 | -1,8 | ||
| 61 % 25/16 | -51 | -126 | 3,5 | ||
| 54 % 47/40 | 56 | 41 | -2,9 | ||
| 52,9 % 9/8 | 107 | -64 | 0,6 | ||
| 52,4 % 33/30 | -28 | -41 | -0,8 | ||
| 50 % 33/33 | 95 | 183 | -1 |
Pros played as Neeko
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 73,3 % 11/4 | 456 | 434 | 4,1 | ||
| 70,6 % 12/5 | 368 | 145 | -4,1 | ||
| 70 % 14/6 | 113 | 148 | -0,2 | ||
| 65 % 26/14 | -164 | 241 | -1,6 | ||
| 64,5 % 20/11 | -73 | 150 | 3,2 | ||
| 63,6 % 7/4 | 126 | 109 | -4,6 | ||
| 63,6 % 7/4 | 245 | 12 | 3,7 | ||
| 63,2 % 24/14 | 314 | 314 | 0,8 | ||
| 63 % 17/10 | 187 | 152 | -1,9 | ||
| 62,5 % 10/6 | -303 | 72 | 3,8 |
Lane Outcome
Karma
124 played against
46/51/27
W/L/D
37,1 %
Win Rate
Bard
102 played against
49/25/28
W/L/D
48 %
Win Rate
Nautilus
95 played against
48/27/20
W/L/D
50,5 %
Win Rate
Lulu
78 played against
36/26/16
W/L/D
46,2 %
Win Rate
Alistar
74 played against
41/18/15
W/L/D
55,4 %
Win Rate
Thresh
61 played against
31/21/9
W/L/D
50,8 %
Win Rate
Rakan
56 played against
28/14/14
W/L/D
50 %
Win Rate
Braum
45 played against
36/6/3
W/L/D
80 %
Win Rate
Nami
43 played against
25/10/8
W/L/D
58,1 %
Win Rate
Elise
40 played against
24/12/4
W/L/D
60 %
Win Rate