
S
Nami Counters
Suport
33/25
Win/Loss
<1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Nami
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 90,9 % 10/1 | 623 | 171 | 3,3 | ||
| 72,7 % 8/3 | 150 | 115 | 1,1 | ||
| 64,6 % 31/17 | 63 | 197 | 2,6 | ||
| 64,3 % 9/5 | 77 | 194 | 0,9 | ||
| 64,3 % 36/20 | 289 | 112 | 3,1 | ||
| 64,3 % 9/5 | 918 | 11 | -4,6 | ||
| 60,9 % 14/9 | -107 | -51 | 2,6 | ||
| 60 % 42/28 | 301 | 222 | 1,1 | ||
| 59,3 % 35/24 | 154 | 155 | -0 | ||
| 56,7 % 38/29 | 117 | 20 | -1,8 |
Pros played as Nami
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70 % 7/3 | -11 | 517 | -0,3 | ||
| 69,2 % 9/4 | 282 | 402 | -3,5 | ||
| 66,7 % 10/5 | 88 | 146 | -2,4 | ||
| 63,6 % 7/4 | -124 | 279 | 3,7 | ||
| 62,5 % 10/6 | 297 | 508 | -0,1 | ||
| 61,5 % 24/15 | 81 | 111 | 1,6 | ||
| 61,4 % 27/17 | 31 | 183 | -0,7 | ||
| 57,1 % 44/33 | 78 | 165 | 0,4 | ||
| 53,8 % 7/6 | -31 | 474 | 0,2 | ||
| 51,7 % 31/29 | -43 | 188 | 0,2 |
Lane Outcome
Lulu
77 played against
41/20/16
W/L/D
53,2 %
Win Rate
Karma
60 played against
25/20/15
W/L/D
41,7 %
Win Rate
Nautilus
44 played against
16/13/15
W/L/D
36,4 %
Win Rate
Bard
39 played against
16/13/10
W/L/D
41 %
Win Rate
Neeko
28 played against
8/13/7
W/L/D
28,6 %
Win Rate
Thresh
20 played against
5/8/7
W/L/D
25 %
Win Rate
Rakan
18 played against
8/6/4
W/L/D
44,4 %
Win Rate
Alistar
17 played against
12/4/1
W/L/D
70,6 %
Win Rate
Sona
16 played against
11/5/0
W/L/D
68,8 %
Win Rate
Leona
16 played against
6/7/3
W/L/D
37,5 %
Win Rate