
S
Naafiri Counters
Asasin
0/0
Win/Loss
0 %
Pick Rate
0 %
Ban Rate
Open advanced filter options
Pros counter picked Naafiri
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80 % 12/3 | -22 | 35 | 0 | ||
| 72,7 % 8/3 | 9 | 142 | 2,9 | ||
| 65,5 % 19/10 | 166 | 131 | -0,5 | ||
| 61,1 % 11/7 | 163 | 131 | 3,7 | ||
| 57,9 % 11/8 | 7 | -176 | -6,2 | ||
| 50 % 13/13 | 70 | 65 | -2 | ||
| 46,7 % 7/8 | 19 | 35 | -2,4 | ||
| 41,2 % 7/10 | -33 | 99 | 1,7 | ||
| 100 % 1/0 | 1.088 | 628 | 14 | ||
| 100 % 1/0 | -659 | -311 | -16 |
Pros played as Naafiri
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 90,9 % 10/1 | 445 | 379 | 6,5 | ||
| 50 % 5/5 | -204 | 107 | 4,1 | ||
| 45 % 9/11 | -166 | -32 | 4,7 | ||
| 40 % 4/6 | 548 | 395 | 7,4 | ||
| 36,4 % 4/7 | 43 | -135 | -1,1 | ||
| 33,3 % 6/12 | -200 | -92 | 3,6 | ||
| 100 % 4/0 | 1.111 | 691 | 8 | ||
| 100 % 2/0 | 953 | 921 | 10,5 | ||
| 100 % 1/0 | -863 | -48 | 1 | ||
| 100 % 2/0 | 1.145 | 1.758 | 23 |
Lane Outcome
Lee Sin
20 played against
8/8/4
W/L/D
40 %
Win Rate
Nocturne
18 played against
5/8/5
W/L/D
27,8 %
Win Rate
Graves
11 played against
8/3/0
W/L/D
72,7 %
Win Rate
Ambessa
11 played against
4/6/1
W/L/D
36,4 %
Win Rate
Xin Zhao
10 played against
3/3/4
W/L/D
30 %
Win Rate
Vi
10 played against
5/1/4
W/L/D
50 %
Win Rate
Pantheon
9 played against
5/1/3
W/L/D
55,6 %
Win Rate
...
8 played against
5/1/2
W/L/D
62,5 %
Win Rate
Jarvan IV
8 played against
3/2/3
W/L/D
37,5 %
Win Rate
Nidalee
8 played against
5/1/2
W/L/D
62,5 %
Win Rate