
A
Miss Fortune Counters
Țintaș
11/8
Win/Loss
<1 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Miss Fortune
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 60,9 % 39/25 | -94 | 9 | -0,6 | ||
| 60 % 6/4 | 158 | 20 | 9,8 | ||
| 57,1 % 8/6 | 366 | 149 | 11,4 | ||
| 55,4 % 46/37 | 201 | 224 | 4,9 | ||
| 55,2 % 16/13 | 248 | 293 | 4,3 | ||
| 55 % 11/9 | 353 | 108 | 0,9 | ||
| 53,1 % 34/30 | 21 | 130 | 2,9 | ||
| 52,2 % 12/11 | 175 | 212 | 2,2 | ||
| 50 % 6/6 | -162 | 17 | 2,4 | ||
| 50 % 10/10 | 29 | 256 | 7,5 |
Pros played as Miss Fortune
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 65,6 % 21/11 | 436 | 316 | 9,4 | ||
| 63,6 % 21/12 | 198 | 109 | 7 | ||
| 61,5 % 16/10 | 223 | 210 | 8,7 | ||
| 61,1 % 11/7 | 404 | 107 | 7,9 | ||
| 60 % 12/8 | 316 | 188 | 2 | ||
| 60 % 24/16 | 249 | 87 | 7,6 | ||
| 60 % 6/4 | 339 | 324 | 14,5 | ||
| 60 % 6/4 | 339 | 189 | 14 | ||
| 58 % 29/21 | 407 | 125 | 6 | ||
| 57,9 % 11/8 | 719 | 418 | 19,4 |
Lane Outcome
Jhin
77 played against
25/32/20
W/L/D
32,5 %
Win Rate
Yunara
54 played against
29/13/12
W/L/D
53,7 %
Win Rate
Ezreal
50 played against
27/12/11
W/L/D
54 %
Win Rate
Tristana
48 played against
29/11/8
W/L/D
60,4 %
Win Rate
Kai'Sa
40 played against
20/12/8
W/L/D
50 %
Win Rate
Lucian
33 played against
13/9/11
W/L/D
39,4 %
Win Rate
Aphelios
32 played against
17/9/6
W/L/D
53,1 %
Win Rate
Draven
29 played against
10/11/8
W/L/D
34,5 %
Win Rate
Sivir
26 played against
10/6/10
W/L/D
38,5 %
Win Rate
Ashe
26 played against
18/5/3
W/L/D
69,2 %
Win Rate