
D
Lillia Counters
Luptător
8/7
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Lillia
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80 % 8/2 | 372 | -22 | -2 | ||
| 100 % 1/0 | -781 | -142 | -4 | ||
| 100 % 1/0 | 781 | 28 | 1 | ||
| 100 % 2/0 | 416 | 164 | 4 | ||
| 100 % 1/0 | 314 | -490 | -9 | ||
| 100 % 1/0 | 747 | -513 | -4 | ||
| 100 % 2/0 | 233 | 811 | 25,5 | ||
| 100 % 1/0 | 26 | 446 | 8 | ||
| 100 % 1/0 | 994 | 30 | 6 | ||
| 66,7 % 4/2 | 476 | 251 | -1,8 |
Pros played as Lillia
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -1.244 | 519 | 21 | ||
| 100 % 2/0 | 130 | 184 | 5,5 | ||
| 100 % 1/0 | 191 | 686 | 21 | ||
| 100 % 1/0 | 463 | 0 | 7 | ||
| 100 % 3/0 | 272 | 194 | 6,7 | ||
| 100 % 3/0 | 96 | 389 | 8 | ||
| 100 % 1/0 | 792 | 604 | 11 | ||
| 100 % 1/0 | -579 | -175 | 2 | ||
| 75 % 3/1 | 332 | 287 | 10,8 | ||
| 66,7 % 4/2 | 234 | 29 | -3,2 |
Lane Outcome
Sylas
6 played against
4/1/1
W/L/D
66,7 %
Win Rate
Qiyana
6 played against
0/1/5
W/L/D
0 %
Win Rate
...
4 played against
2/2/0
W/L/D
50 %
Win Rate
Kindred
4 played against
1/2/1
W/L/D
25 %
Win Rate
Zed
4 played against
0/3/1
W/L/D
0 %
Win Rate
...
3 played against
0/1/2
W/L/D
0 %
Win Rate
...
3 played against
1/1/1
W/L/D
33,3 %
Win Rate
...
3 played against
2/0/1
W/L/D
66,7 %
Win Rate
...
3 played against
2/0/1
W/L/D
66,7 %
Win Rate
...
3 played against
2/1/0
W/L/D
66,7 %
Win Rate