
A
Lillia Counters
Luptător
0/0
Win/Loss
0 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Lillia
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 1.155 | -6 | -15 | ||
| 100 % 2/0 | 247 | 521 | 8,5 | ||
| 100 % 2/0 | 168 | 554 | 8 | ||
| 100 % 1/0 | -48 | -685 | -20 | ||
| 100 % 1/0 | 1.443 | 770 | 8 | ||
| 100 % 1/0 | -141 | 831 | 16 | ||
| 100 % 1/0 | 0 | 0 | 0 | ||
| 100 % 1/0 | 538 | -243 | -5 | ||
| 100 % 1/0 | 896 | 973 | 20 | ||
| 100 % 1/0 | -899 | -965 | -23 |
Pros played as Lillia
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 36 | 809 | 32 | ||
| 100 % 1/0 | -320 | 96 | 2 | ||
| 100 % 1/0 | 353 | 314 | 7 | ||
| 100 % 1/0 | 1.071 | 672 | 15 | ||
| 100 % 2/0 | 591 | 736 | 14 | ||
| 100 % 2/0 | 1.214 | 883 | 33 | ||
| 80 % 4/1 | 527 | 392 | 4,6 | ||
| 66,7 % 2/1 | 75 | 386 | 5,5 | ||
| 66,7 % 2/1 | -393 | -427 | 3,5 | ||
| 66,7 % 2/1 | -1.042 | -668 | -11,3 |
Lane Outcome
Graves
5 played against
4/0/1
W/L/D
80 %
Win Rate
Wukong
4 played against
4/0/0
W/L/D
100 %
Win Rate
Jarvan IV
3 played against
0/0/3
W/L/D
0 %
Win Rate
Lee Sin
3 played against
1/2/0
W/L/D
33,3 %
Win Rate
Talon
3 played against
0/2/1
W/L/D
0 %
Win Rate
Jayce
3 played against
0/3/0
W/L/D
0 %
Win Rate
...
3 played against
2/1/0
W/L/D
66,7 %
Win Rate
Xin Zhao
2 played against
2/0/0
W/L/D
100 %
Win Rate
...
2 played against
1/0/1
W/L/D
50 %
Win Rate
Sylas
2 played against
2/0/0
W/L/D
100 %
Win Rate