
A
Kog'Maw Counters
Țintaș
0/0
Win/Loss
0 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Kog'Maw
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 53,3 % 8/7 | 392 | 167 | 11,7 | ||
| 100 % 1/0 | 942 | 341 | 23 | ||
| 100 % 1/0 | -2.195 | -1.629 | -35 | ||
| 100 % 2/0 | 826 | 698 | 26 | ||
| 100 % 1/0 | 1.826 | 247 | 19 | ||
| 100 % 1/0 | -91 | 650 | 0 | ||
| 100 % 2/0 | 554 | 112 | 6,5 | ||
| 75 % 3/1 | 543 | 176 | 3,7 | ||
| 66,7 % 2/1 | 780 | 406 | 22 | ||
| 50 % 1/1 | -1.043 | -789 | -18,5 |
Pros played as Kog'Maw
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -422 | -781 | -36 | ||
| 100 % 2/0 | -463 | -187 | -8 | ||
| 100 % 1/0 | 633 | 883 | 13 | ||
| 100 % 3/0 | 442 | 1.171 | 18 | ||
| 50 % 1/1 | -28 | 363 | 22 | ||
| 0 % 0/1 | -666 | -381 | -12 | ||
| 0 % 0/1 | -2.086 | -1.425 | -20 | ||
| 0 % 0/1 | -957 | -1.453 | -23 | ||
| 0 % 0/1 | 345 | 127 | 23 | ||
| 0 % 0/1 | 183 | 369 | 6 |
Lane Outcome
Lucian
3 played against
2/0/1
W/L/D
66,7 %
Win Rate
Syndra
2 played against
0/1/1
W/L/D
0 %
Win Rate
Yunara
2 played against
1/1/0
W/L/D
50 %
Win Rate
Cassiopeia
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
Jinx
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
Mel
1 played against
0/0/1
W/L/D
0 %
Win Rate