
A
Kog'Maw Counters
Țintaș
2/1
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Kog'Maw
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 3/0 | 902 | 294 | 3,7 | ||
| 100 % 1/0 | 269 | 70 | 8 | ||
| 100 % 1/0 | -324 | -355 | -8 | ||
| 100 % 2/0 | 1.110 | 396 | 20 | ||
| 100 % 1/0 | 2.078 | 446 | 15 | ||
| 100 % 1/0 | 1.582 | -69 | 29 | ||
| 100 % 2/0 | 1.073 | -345 | -4 | ||
| 71,4 % 5/2 | 614 | 362 | 13,6 | ||
| 66,7 % 2/1 | 289 | -207 | 1,3 | ||
| 66,7 % 2/1 | 47 | 233 | 5 |
Pros played as Kog'Maw
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 2/0 | 216 | -6 | 14 | ||
| 100 % 1/0 | 438 | 488 | 8 | ||
| 100 % 1/0 | 327 | 283 | 6 | ||
| 100 % 1/0 | 994 | -559 | 16 | ||
| 50 % 1/1 | 369 | -6 | -5 | ||
| 50 % 2/2 | 203 | 135 | 6,3 | ||
| 40 % 2/3 | -65 | 42 | 7,2 | ||
| 33,3 % 1/2 | 318 | 499 | 12,7 | ||
| 0 % 0/1 | -147 | -440 | -15 | ||
| 0 % 0/1 | -423 | -170 | -3 |
Lane Outcome
Varus
5 played against
2/2/1
W/L/D
40 %
Win Rate
Aphelios
4 played against
1/1/2
W/L/D
25 %
Win Rate
Draven
3 played against
2/0/1
W/L/D
66,7 %
Win Rate
Miss Fortune
2 played against
2/0/0
W/L/D
100 %
Win Rate
Kai'Sa
2 played against
0/0/2
W/L/D
0 %
Win Rate
Jhin
1 played against
0/1/0
W/L/D
0 %
Win Rate
Lucian
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate