
B
Kalista Counters
Țintaș
10/9
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Kalista
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 536 | 1.094 | 25 | ||
| 100 % 4/0 | 1.122 | 1.186 | 27,5 | ||
| 100 % 2/0 | -369 | -96 | -6,5 | ||
| 100 % 1/0 | 188 | 0 | -12 | ||
| 100 % 1/0 | -360 | 36 | 14 | ||
| 100 % 1/0 | 753 | 0 | 8 | ||
| 100 % 2/0 | -333 | 336 | 8 | ||
| 100 % 2/0 | 142 | 909 | 1,5 | ||
| 75 % 3/1 | 843 | 727 | 21,8 | ||
| 60 % 3/2 | 269 | 478 | 9,8 |
Pros played as Kalista
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70 % 7/3 | -115 | -325 | -2,9 | ||
| 70 % 7/3 | 378 | 272 | 12,4 | ||
| 58,3 % 7/5 | 537 | 220 | 14,3 | ||
| 50 % 8/8 | 577 | 239 | 6 | ||
| 38,5 % 5/8 | 102 | 131 | 8,2 | ||
| 100 % 1/0 | 1.835 | 786 | 19 | ||
| 100 % 1/0 | 554 | 460 | 14 | ||
| 100 % 1/0 | -897 | -129 | -8 | ||
| 100 % 2/0 | -3 | 122 | 32 | ||
| 100 % 2/0 | 574 | 103 | 16,5 |
Lane Outcome
Ezreal
16 played against
10/5/1
W/L/D
62,5 %
Win Rate
Aphelios
13 played against
5/6/2
W/L/D
38,5 %
Win Rate
Kai'Sa
12 played against
8/1/3
W/L/D
66,7 %
Win Rate
Caitlyn
10 played against
5/3/2
W/L/D
50 %
Win Rate
Varus
10 played against
5/2/3
W/L/D
50 %
Win Rate
Sivir
9 played against
7/2/0
W/L/D
77,8 %
Win Rate
Yunara
9 played against
6/1/2
W/L/D
66,7 %
Win Rate
Ashe
7 played against
0/3/4
W/L/D
0 %
Win Rate
Lucian
7 played against
4/2/1
W/L/D
57,1 %
Win Rate
Corki
6 played against
3/2/1
W/L/D
50 %
Win Rate