
S
Kai'Sa Counters

Țintaș
24/11
Win/Loss
2 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Kai'Sa
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75 % 15/5 | 585 | 226 | 7,3 |
![]() | ![]() | 61,7 % 37/23 | 292 | 144 | 6,1 |
![]() | ![]() | 60 % 9/6 | 170 | 331 | 5,7 |
![]() | ![]() | 58,6 % 17/12 | 107 | 2 | 7,8 |
![]() | ![]() | 57,9 % 11/8 | 65 | 63 | 4,9 |
![]() | ![]() | 57,7 % 15/11 | 408 | 165 | 3,9 |
![]() | ![]() | 57,1 % 8/6 | 85 | 162 | -2,1 |
![]() | ![]() | 55,2 % 53/43 | 343 | 90 | 7,4 |
![]() | ![]() | 54,5 % 6/5 | 165 | 374 | 1,7 |
![]() | ![]() | 54,3 % 19/16 | 257 | 116 | 4,7 |
Pros played as Kai'Sa
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70 % 7/3 | 315 | 497 | 4,2 |
![]() | ![]() | 69,2 % 18/8 | -168 | -73 | 1 |
![]() | ![]() | 61,1 % 55/35 | 216 | 73 | 4,1 |
![]() | ![]() | 60 % 78/52 | 94 | 66 | 1,1 |
![]() | ![]() | 57,9 % 11/8 | 113 | 90 | 2,6 |
![]() | ![]() | 56,9 % 33/25 | 163 | 13 | 3,4 |
![]() | ![]() | 54,3 % 25/21 | 88 | -0 | -0,6 |
![]() | ![]() | 52,6 % 20/18 | -43 | -92 | 0,5 |
![]() | ![]() | 52,5 % 32/29 | -176 | -17 | 2,9 |
![]() | ![]() | 50 % 7/7 | -753 | -223 | -9,2 |
Lane Outcome

Ezreal
130 played against
40/45/45
W/L/D
30,8 %
Win Rate

Jhin
90 played against
39/27/24
W/L/D
43,3 %
Win Rate

Lucian
61 played against
17/26/18
W/L/D
27,9 %
Win Rate

Varus
58 played against
27/22/9
W/L/D
46,6 %
Win Rate

Xayah
53 played against
20/24/9
W/L/D
37,7 %
Win Rate

Miss Fortune
46 played against
15/15/16
W/L/D
32,6 %
Win Rate

Tristana
45 played against
18/17/10
W/L/D
40 %
Win Rate

Corki
38 played against
11/16/11
W/L/D
28,9 %
Win Rate

Zeri
26 played against
8/11/7
W/L/D
30,8 %
Win Rate

Ashe
25 played against
7/4/14
W/L/D
28 %
Win Rate