
D
Jayce Counters
Luptător
29/22
Win/Loss
1 %
Pick Rate
17 %
Ban Rate
Open advanced filter options
Pros counter picked Jayce
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 64,3 % 9/5 | -153 | -61 | -5,5 | ||
| 64,3 % 9/5 | -258 | -180 | -3,7 | ||
| 60 % 15/10 | -1 | 180 | 0,1 | ||
| 58,3 % 7/5 | -222 | 25 | -5,1 | ||
| 58,3 % 14/10 | -10 | 169 | -1,7 | ||
| 50 % 5/5 | 602 | 679 | 9,9 | ||
| 46,2 % 6/7 | -361 | 70 | -14,4 | ||
| 46,2 % 6/7 | 20 | 213 | -4,3 | ||
| 44 % 11/14 | 277 | 332 | 4,3 | ||
| 100 % 2/0 | 426 | 456 | 8,5 |
Pros played as Jayce
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 72,7 % 8/3 | 1.046 | 787 | 20,2 | ||
| 64,3 % 9/5 | 301 | 144 | 8,1 | ||
| 57,1 % 8/6 | 38 | -32 | 12,7 | ||
| 48,4 % 15/16 | 664 | 365 | 18,5 | ||
| 47,6 % 10/11 | 456 | 80 | 17,2 | ||
| 41,2 % 7/10 | -183 | -39 | -0,2 | ||
| 41,2 % 7/10 | -149 | -283 | -0,9 | ||
| 36,4 % 4/7 | -121 | -359 | 9,2 | ||
| 32 % 8/17 | 114 | -123 | 8,7 | ||
| 100 % 1/0 | 1.785 | 1.326 | 46 |
Lane Outcome
Ambessa
31 played against
21/6/4
W/L/D
67,7 %
Win Rate
Sion
25 played against
7/7/11
W/L/D
28 %
Win Rate
Aatrox
21 played against
15/5/1
W/L/D
71,4 %
Win Rate
Irelia
17 played against
6/7/4
W/L/D
35,3 %
Win Rate
Yorick
17 played against
4/9/4
W/L/D
23,5 %
Win Rate
Jax
14 played against
6/6/2
W/L/D
42,9 %
Win Rate
Rumble
14 played against
7/4/3
W/L/D
50 %
Win Rate
K'Sante
11 played against
4/5/2
W/L/D
36,4 %
Win Rate
Aurora
11 played against
10/0/1
W/L/D
90,9 %
Win Rate
Olaf
9 played against
5/2/2
W/L/D
55,6 %
Win Rate