
A
Jarvan IV Counters
Luptător
114/81
Win/Loss
2 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Jarvan IV
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70 % 7/3 | 81 | -271 | -9,5 | ||
| 68 % 17/8 | 500 | 473 | 11,3 | ||
| 66,7 % 22/11 | 187 | 417 | 10 | ||
| 63,9 % 23/13 | 257 | 139 | 4,1 | ||
| 63,6 % 42/24 | 371 | 109 | 1,1 | ||
| 60,9 % 42/27 | -51 | 159 | 3,8 | ||
| 60 % 6/4 | 625 | 205 | 6,1 | ||
| 58,9 % 33/23 | 422 | 306 | 4,3 | ||
| 58,6 % 17/12 | -5 | 26 | 0,4 | ||
| 55,8 % 24/19 | 112 | 190 | 4,5 |
Pros played as Jarvan IV
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80 % 8/2 | 90 | -80 | -3 | ||
| 76,9 % 20/6 | 262 | 115 | 0 | ||
| 73,3 % 11/4 | -5 | -117 | -2,3 | ||
| 72,2 % 13/5 | 100 | 253 | 4,7 | ||
| 71,4 % 10/4 | 131 | 30 | 1,8 | ||
| 69,2 % 9/4 | 17 | -197 | -1,7 | ||
| 66,7 % 10/5 | 343 | 412 | 4,5 | ||
| 64,3 % 27/15 | -98 | -15 | -1,5 | ||
| 64,2 % 34/19 | 313 | 214 | 2,7 | ||
| 63,6 % 7/4 | 164 | 346 | 11,7 |
Lane Outcome
Lee Sin
74 played against
29/30/15
W/L/D
39,2 %
Win Rate
Xin Zhao
53 played against
29/11/13
W/L/D
54,7 %
Win Rate
Ambessa
51 played against
15/20/16
W/L/D
29,4 %
Win Rate
Vi
44 played against
15/17/12
W/L/D
34,1 %
Win Rate
Jayce
42 played against
15/16/11
W/L/D
35,7 %
Win Rate
Viego
39 played against
16/18/5
W/L/D
41 %
Win Rate
Graves
37 played against
7/24/6
W/L/D
18,9 %
Win Rate
Zaahen
26 played against
12/5/9
W/L/D
46,2 %
Win Rate
Kha'Zix
20 played against
6/11/3
W/L/D
30 %
Win Rate
Nocturne
19 played against
7/8/4
W/L/D
36,8 %
Win Rate