
A
Hwei Counters

Mag
15/14
Win/Loss
<1 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Hwei
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 91,7 % 11/1 | 89 | 117 | 6,4 |
![]() | ![]() | 81,8 % 9/2 | -76 | 65 | 0,9 |
![]() | ![]() | 77,8 % 14/4 | 230 | 233 | 9,3 |
![]() | ![]() | 73,7 % 14/5 | 99 | -99 | -0,8 |
![]() | ![]() | 70,6 % 12/5 | 339 | 409 | 7,2 |
![]() | ![]() | 66,7 % 10/5 | 79 | 124 | 1,6 |
![]() | ![]() | 60 % 9/6 | 180 | -69 | 1,9 |
![]() | ![]() | 54,5 % 6/5 | 374 | 190 | -2,6 |
![]() | ![]() | 50 % 7/7 | 449 | 257 | 7,4 |
![]() | ![]() | 41,7 % 5/7 | 267 | 222 | -0,4 |
Pros played as Hwei
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7 % 8/4 | 170 | 113 | 10,5 |
![]() | ![]() | 61,5 % 8/5 | 103 | 280 | 7,7 |
![]() | 60 % 6/4 | -2 | 23 | 2,9 | |
![]() | ![]() | 53,3 % 8/7 | 526 | 560 | 13,1 |
![]() | ![]() | 30 % 3/7 | -103 | 318 | 0,7 |
![]() | ![]() | 100 % 2/0 | 599 | 199 | 10 |
![]() | ![]() | 100 % 4/0 | 630 | 281 | 20,8 |
![]() | 100 % 2/0 | -97 | 294 | 10 | |
![]() | 100 % 1/0 | 315 | 374 | 24 | |
![]() | ![]() | 66,7 % 2/1 | 1.162 | 631 | 24 |
Lane Outcome

Azir
15 played against
11/1/3
W/L/D
73,3 %
Win Rate

Orianna
13 played against
7/2/4
W/L/D
53,8 %
Win Rate

Taliyah
12 played against
4/3/5
W/L/D
33,3 %
Win Rate

Ryze
10 played against
3/4/3
W/L/D
30 %
Win Rate
...
10 played against
3/2/5
W/L/D
30 %
Win Rate

Viktor
9 played against
2/3/4
W/L/D
22,2 %
Win Rate

Zoe
9 played against
3/2/4
W/L/D
33,3 %
Win Rate

Aurora
9 played against
5/1/3
W/L/D
55,6 %
Win Rate

Ahri
7 played against
2/5/0
W/L/D
28,6 %
Win Rate

Vladimir
6 played against
5/1/0
W/L/D
83,3 %
Win Rate