
A
Hecarim Counters

Luptător
1/1
Win/Loss
<1 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Hecarim
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75 % 9/3 | -108 | -287 | -6,5 |
![]() | ![]() | 56,3 % 9/7 | 360 | -211 | -7,3 |
![]() | ![]() | 55,6 % 10/8 | 10 | -142 | -9,8 |
![]() | ![]() | 50 % 10/10 | 63 | 84 | 0,3 |
![]() | ![]() | 40,9 % 9/13 | -112 | -144 | -3,2 |
![]() | ![]() | 100 % 1/0 | 1.123 | 644 | 17 |
![]() | ![]() | 100 % 1/0 | -879 | -792 | -9 |
![]() | ![]() | 100 % 1/0 | 172 | 28 | -12 |
![]() | ![]() | 100 % 1/0 | -41 | -905 | -20 |
![]() | ![]() | 87,5 % 7/1 | 344 | -154 | -10 |
Pros played as Hecarim
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 80 % 8/2 | -17 | 206 | 6,3 |
![]() | ![]() | 100 % 1/0 | -1.422 | -1.673 | -18 |
![]() | ![]() | 100 % 1/0 | 803 | 262 | -1 |
![]() | 100 % 1/0 | 272 | 170 | 0 | |
![]() | ![]() | 83,3 % 5/1 | 193 | 491 | 12,3 |
![]() | ![]() | 83,3 % 5/1 | -214 | -42 | -2,6 |
![]() | ![]() | 66,7 % 2/1 | 4 | 763 | 18,3 |
![]() | ![]() | 50 % 2/2 | 160 | 697 | 17,5 |
![]() | ![]() | 33,3 % 3/6 | -92 | 429 | 13,4 |
![]() | ![]() | 33,3 % 1/2 | -119 | 249 | 8 |
Lane Outcome

Xin Zhao
10 played against
2/2/6
W/L/D
20 %
Win Rate

Lee Sin
9 played against
3/4/2
W/L/D
33,3 %
Win Rate

Pantheon
6 played against
4/0/2
W/L/D
66,7 %
Win Rate

Lillia
6 played against
1/3/2
W/L/D
16,7 %
Win Rate

Talon
4 played against
0/3/1
W/L/D
0 %
Win Rate

Viego
4 played against
2/1/1
W/L/D
50 %
Win Rate

Zed
3 played against
2/1/0
W/L/D
66,7 %
Win Rate

Ekko
3 played against
1/1/1
W/L/D
33,3 %
Win Rate

Bel'Veth
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate