
B
Gnar Counters
Luptător
33/30
Win/Loss
1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Gnar
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70,6 % 12/5 | -112 | 102 | 2,3 | ||
| 63,6 % 7/4 | 251 | -102 | 12,2 | ||
| 100 % 2/0 | 434 | 614 | 12 | ||
| 100 % 1/0 | 1.630 | 1.703 | 41 | ||
| 100 % 1/0 | -39 | 545 | -3 | ||
| 100 % 1/0 | -876 | -279 | -39 | ||
| 100 % 1/0 | 432 | 608 | 4 | ||
| 100 % 1/0 | -915 | -785 | -17 | ||
| 100 % 2/0 | 1.019 | 1.026 | 23,5 | ||
| 100 % 2/0 | 414 | 275 | -9,5 |
Pros played as Gnar
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 71,4 % 20/8 | 774 | 541 | 21,5 | ||
| 66,7 % 8/4 | 321 | 276 | 18,9 | ||
| 62,5 % 10/6 | -190 | -74 | 5,7 | ||
| 40 % 4/6 | -78 | -184 | 0 | ||
| 38,5 % 5/8 | -258 | 7 | -7,2 | ||
| 30,8 % 4/9 | 465 | 338 | 12,6 | ||
| 30 % 3/7 | 136 | 325 | 8,8 | ||
| 18,2 % 2/9 | 409 | 275 | 22,1 | ||
| 100 % 1/0 | 72 | -537 | 18 | ||
| 100 % 2/0 | 1.066 | 1.318 | 19,5 |
Lane Outcome
K'Sante
28 played against
18/3/7
W/L/D
64,3 %
Win Rate
Renekton
16 played against
5/10/1
W/L/D
31,3 %
Win Rate
Jayce
13 played against
6/7/0
W/L/D
46,2 %
Win Rate
Ambessa
13 played against
7/3/3
W/L/D
53,8 %
Win Rate
Jax
12 played against
8/3/1
W/L/D
66,7 %
Win Rate
Gragas
11 played against
5/2/4
W/L/D
45,5 %
Win Rate
Olaf
10 played against
4/4/2
W/L/D
40 %
Win Rate
Fiora
10 played against
6/4/0
W/L/D
60 %
Win Rate
Garen
8 played against
4/3/1
W/L/D
50 %
Win Rate
Shen
7 played against
7/0/0
W/L/D
100 %
Win Rate