
D
Garen Counters

Luptător
0/0
Win/Loss
0 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Garen
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 57,1 % 8/6 | 773 | 634 | 22 |
![]() | ![]() | 36,8 % 7/12 | 657 | 260 | 23,8 |
![]() | ![]() | 100 % 1/0 | 343 | 341 | 13 |
![]() | ![]() | 100 % 1/0 | 1.203 | 489 | 44 |
![]() | ![]() | 100 % 2/0 | 1.076 | 1.343 | 11,5 |
![]() | ![]() | 100 % 1/0 | 793 | 451 | 13 |
![]() | ![]() | 100 % 1/0 | 1.105 | 1.143 | 15 |
![]() | ![]() | 100 % 1/0 | 1.510 | 1.411 | 23 |
![]() | ![]() | 100 % 3/0 | 527 | 309 | 19 |
![]() | ![]() | 100 % 1/0 | 350 | -78 | 13 |
Pros played as Garen
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 1.266 | 1.431 | 24 |
![]() | ![]() | 100 % 2/0 | 1.053 | 1.331 | 14 |
![]() | ![]() | 100 % 3/0 | 963 | 475 | 17,3 |
![]() | 100 % 1/0 | -423 | -198 | 3 | |
![]() | ![]() | 100 % 1/0 | 161 | -494 | 8 |
![]() | ![]() | 100 % 2/0 | 697 | 224 | -7 |
![]() | ![]() | 100 % 2/0 | 71 | 153 | 3 |
![]() | ![]() | 100 % 2/0 | -510 | -71 | -6 |
![]() | 75 % 3/1 | -347 | -82 | -11,2 | |
![]() | ![]() | 66,7 % 2/1 | -1.334 | -772 | -24,7 |
Lane Outcome

Aatrox
9 played against
4/3/2
W/L/D
44,4 %
Win Rate

Camille
8 played against
4/1/3
W/L/D
50 %
Win Rate

Jax
7 played against
4/3/0
W/L/D
57,1 %
Win Rate
...
7 played against
4/2/1
W/L/D
57,1 %
Win Rate

Renekton
5 played against
2/3/0
W/L/D
40 %
Win Rate

Gwen
5 played against
4/0/1
W/L/D
80 %
Win Rate
...
4 played against
0/2/2
W/L/D
0 %
Win Rate

Vladimir
4 played against
1/2/1
W/L/D
25 %
Win Rate

Gragas
4 played against
2/0/2
W/L/D
50 %
Win Rate
...
4 played against
4/0/0
W/L/D
100 %
Win Rate