
A
Gangplank Counters
Luptător
0/1
Win/Loss
<1 %
Pick Rate
6 %
Ban Rate
Open advanced filter options
Pros counter picked Gangplank
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 60 % 6/4 | 14 | -78 | 11,1 | ||
| 50 % 5/5 | -131 | -42 | 12,5 | ||
| 46,2 % 6/7 | 693 | 561 | 23,9 | ||
| 45 % 9/11 | 495 | 350 | 16,7 | ||
| 42,9 % 6/8 | 194 | 250 | 15,4 | ||
| 100 % 2/0 | -14 | -325 | -5 | ||
| 100 % 5/0 | 373 | 269 | 9,2 | ||
| 100 % 2/0 | -1.125 | -898 | -9 | ||
| 100 % 1/0 | 740 | 533 | -11 | ||
| 100 % 1/0 | 2.031 | 1.682 | 24 |
Pros played as Gangplank
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -1.089 | -1.069 | -12 | ||
| 100 % 1/0 | 691 | 258 | 11 | ||
| 100 % 1/0 | 729 | 478 | 31 | ||
| 100 % 1/0 | 489 | -418 | -6 | ||
| 100 % 2/0 | 1.169 | 615 | 26,5 | ||
| 100 % 1/0 | -795 | 0 | -34 | ||
| 80 % 4/1 | 650 | 674 | 19,3 | ||
| 66,7 % 2/1 | 664 | 635 | 7 | ||
| 66,7 % 2/1 | -516 | -737 | -20,7 | ||
| 60 % 3/2 | 909 | 666 | 10,4 |
Lane Outcome
K'Sante
7 played against
2/4/1
W/L/D
28,6 %
Win Rate
Ambessa
7 played against
3/2/2
W/L/D
42,9 %
Win Rate
Jax
6 played against
3/2/1
W/L/D
50 %
Win Rate
...
6 played against
4/2/0
W/L/D
66,7 %
Win Rate
Singed
5 played against
3/2/0
W/L/D
60 %
Win Rate
Renekton
5 played against
5/0/0
W/L/D
100 %
Win Rate
Jayce
5 played against
2/3/0
W/L/D
40 %
Win Rate
Sion
4 played against
1/1/2
W/L/D
25 %
Win Rate
Darius
4 played against
1/1/2
W/L/D
25 %
Win Rate
Gnar
3 played against
2/1/0
W/L/D
66,7 %
Win Rate