
A
Draven Counters
Țintaș
3/1
Win/Loss
<1 %
Pick Rate
26 %
Ban Rate
Open advanced filter options
Pros counter picked Draven
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 73,3 % 11/4 | 206 | 315 | 6,9 | ||
| 71,4 % 20/8 | -238 | 87 | -0,7 | ||
| 61,1 % 11/7 | -86 | 96 | 6,3 | ||
| 55,6 % 10/8 | -112 | 84 | -2,7 | ||
| 54,5 % 12/10 | -716 | -129 | -7,3 | ||
| 53,8 % 7/6 | -303 | 41 | 5,2 | ||
| 52,4 % 11/10 | 19 | 115 | 3,1 | ||
| 51,7 % 15/14 | -215 | 60 | 3,2 | ||
| 42,9 % 6/8 | -437 | 46 | -3,2 | ||
| 41,7 % 5/7 | -356 | -68 | 2,4 |
Pros played as Draven
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 10 % 1/9 | 98 | 79 | 8,9 | ||
| 100 % 1/0 | 3.062 | 567 | 46 | ||
| 100 % 2/0 | 386 | -108 | 2 | ||
| 100 % 1/0 | 2.078 | 446 | 15 | ||
| 100 % 2/0 | 2.209 | 2.192 | 38 | ||
| 100 % 3/0 | 398 | -12 | 1,7 | ||
| 100 % 1/0 | 1.164 | 334 | 11 | ||
| 71,4 % 5/2 | 751 | 424 | 17,1 | ||
| 66,7 % 6/3 | 850 | 485 | 18 | ||
| 66,7 % 6/3 | 1.483 | 586 | 22,6 |
Lane Outcome
Kai'Sa
10 played against
4/6/0
W/L/D
40 %
Win Rate
Sivir
9 played against
5/2/2
W/L/D
55,6 %
Win Rate
Miss Fortune
9 played against
5/1/3
W/L/D
55,6 %
Win Rate
Yunara
9 played against
7/1/1
W/L/D
77,8 %
Win Rate
Ezreal
7 played against
3/2/2
W/L/D
42,9 %
Win Rate
Jhin
7 played against
3/3/1
W/L/D
42,9 %
Win Rate
Lucian
7 played against
6/1/0
W/L/D
85,7 %
Win Rate
Zeri
7 played against
5/1/1
W/L/D
71,4 %
Win Rate
Aphelios
6 played against
4/2/0
W/L/D
66,7 %
Win Rate
Ziggs
3 played against
1/2/0
W/L/D
33,3 %
Win Rate