
B
Corki Counters

Țintaș
4/0
Win/Loss
<1 %
Pick Rate
4 %
Ban Rate
Open advanced filter options
Pros counter picked Corki
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 64,3 % 18/10 | -9 | -29 | 4,2 |
![]() | ![]() | 60 % 42/28 | 437 | 136 | 9 |
![]() | ![]() | 60 % 6/4 | 209 | 240 | -2,1 |
![]() | ![]() | 57,9 % 11/8 | 106 | 71 | -1,6 |
![]() | ![]() | 55,6 % 15/12 | 264 | 303 | 5,3 |
![]() | ![]() | 53,8 % 7/6 | 37 | 71 | 4,3 |
![]() | ![]() | 50 % 13/13 | -88 | 45 | 2,7 |
![]() | ![]() | 46,2 % 6/7 | 39 | -65 | 1,8 |
![]() | ![]() | 44,8 % 13/16 | 47 | 95 | 1,3 |
![]() | ![]() | 41,7 % 5/7 | -52 | -130 | -0,6 |
Pros played as Corki
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72,7 % 8/3 | 278 | 417 | 6,7 |
![]() | ![]() | 68,8 % 11/5 | 269 | 209 | 5,5 |
![]() | ![]() | 68,2 % 15/7 | 231 | 90 | 4,8 |
![]() | ![]() | 63,6 % 7/4 | 251 | 316 | 11,5 |
![]() | ![]() | 61,9 % 13/8 | 536 | 363 | 10,7 |
![]() | ![]() | 61,1 % 11/7 | 137 | 207 | 6,4 |
![]() | ![]() | 60 % 12/8 | 775 | 337 | 16,3 |
![]() | ![]() | 60 % 6/4 | 122 | 277 | 9,1 |
![]() | ![]() | 57,1 % 8/6 | 228 | 201 | 7 |
![]() | ![]() | 55,6 % 10/8 | 2 | 26 | 3,2 |
Lane Outcome

Lucian
55 played against
19/23/13
W/L/D
34,5 %
Win Rate

Ezreal
22 played against
9/5/8
W/L/D
40,9 %
Win Rate

Kai'Sa
21 played against
15/2/4
W/L/D
71,4 %
Win Rate

Tristana
20 played against
12/3/5
W/L/D
60 %
Win Rate

Miss Fortune
18 played against
7/6/5
W/L/D
38,9 %
Win Rate

Jhin
18 played against
6/6/6
W/L/D
33,3 %
Win Rate

Aphelios
16 played against
7/3/6
W/L/D
43,8 %
Win Rate

Senna
14 played against
5/3/6
W/L/D
35,7 %
Win Rate

Sivir
11 played against
7/3/1
W/L/D
63,6 %
Win Rate

Varus
11 played against
5/5/1
W/L/D
45,5 %
Win Rate