
S
Braum Counters

Tanc
4/6
Win/Loss
<1 %
Pick Rate
8 %
Ban Rate
Open advanced filter options
Pros counter picked Braum
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 64,3 % 9/5 | 122 | -149 | -1,4 |
![]() | ![]() | 57,5 % 46/34 | 87 | 128 | 0,9 |
![]() | ![]() | 53,3 % 8/7 | 96 | -93 | -0,6 |
![]() | ![]() | 52,6 % 41/37 | 86 | 15 | 1,3 |
![]() | ![]() | 52,5 % 31/28 | 38 | 23 | 1,1 |
![]() | ![]() | 51,9 % 14/13 | 255 | 185 | -2,3 |
![]() | ![]() | 50 % 5/5 | 205 | 311 | 2,6 |
![]() | ![]() | 47,4 % 9/10 | 195 | 287 | -3,4 |
![]() | ![]() | 42,9 % 9/12 | 552 | -181 | -5,1 |
![]() | ![]() | 35,9 % 14/25 | 41 | 114 | 2,7 |
Pros played as Braum
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 69,2 % 9/4 | 209 | 189 | 0,1 |
![]() | ![]() | 62,5 % 10/6 | -125 | 98 | 1,1 |
![]() | ![]() | 62,5 % 10/6 | -88 | -11 | 0,8 |
![]() | ![]() | 61,5 % 8/5 | -366 | -55 | 3,8 |
![]() | ![]() | 61,5 % 16/10 | 121 | 158 | 0,9 |
![]() | ![]() | 57,1 % 8/6 | -436 | 247 | 5,3 |
![]() | ![]() | 55,3 % 42/34 | 35 | 214 | -0,9 |
![]() | ![]() | 48,1 % 26/28 | 70 | 140 | -0,2 |
![]() | ![]() | 47,2 % 17/19 | 43 | 94 | -0,5 |
![]() | ![]() | 46,7 % 21/24 | 33 | 86 | -0,5 |
Lane Outcome

Nautilus
76 played against
31/25/20
W/L/D
40,8 %
Win Rate

Alistar
54 played against
26/17/11
W/L/D
48,1 %
Win Rate

Rell
45 played against
20/14/11
W/L/D
44,4 %
Win Rate

Rakan
36 played against
14/16/6
W/L/D
38,9 %
Win Rate

Leona
26 played against
15/6/5
W/L/D
57,7 %
Win Rate

Bard
19 played against
5/3/11
W/L/D
26,3 %
Win Rate

Pyke
16 played against
6/6/4
W/L/D
37,5 %
Win Rate

Lulu
16 played against
6/8/2
W/L/D
37,5 %
Win Rate

Elise
14 played against
6/7/1
W/L/D
42,9 %
Win Rate

Neeko
13 played against
2/8/3
W/L/D
15,4 %
Win Rate