
D
Blitzcrank Counters
Tanc
27/17
Win/Loss
<1 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Blitzcrank
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 75 % 9/3 | 143 | -69 | -3,6 | ||
| 72,7 % 8/3 | 398 | 37 | -2,3 | ||
| 69,2 % 9/4 | 446 | 437 | 2 | ||
| 64,3 % 9/5 | 384 | 353 | 1,8 | ||
| 62,5 % 10/6 | 41 | 231 | 1,5 | ||
| 61,1 % 11/7 | 164 | 197 | 2,9 | ||
| 57,1 % 16/12 | 23 | 88 | -2,1 | ||
| 40,7 % 11/16 | 100 | 191 | 2 | ||
| 100 % 1/0 | 770 | 458 | 6 | ||
| 100 % 1/0 | 82 | 625 | 6 |
Pros played as Blitzcrank
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 66,7 % 8/4 | -157 | -140 | 1,2 | ||
| 60 % 9/6 | -198 | -172 | -0,7 | ||
| 58,3 % 7/5 | 233 | -39 | -2,7 | ||
| 56,7 % 17/13 | -16 | -111 | 0,2 | ||
| 52,9 % 9/8 | -53 | 7 | 1 | ||
| 40 % 4/6 | -233 | -171 | -2,6 | ||
| 100 % 3/0 | -278 | -467 | 3,5 | ||
| 100 % 2/0 | -690 | -480 | -1 | ||
| 100 % 1/0 | 78 | -259 | -11 | ||
| 100 % 2/0 | -34 | 414 | 0 |
Lane Outcome
Thresh
30 played against
9/16/5
W/L/D
30 %
Win Rate
Lulu
17 played against
5/6/6
W/L/D
29,4 %
Win Rate
Bard
15 played against
4/4/7
W/L/D
26,7 %
Win Rate
Braum
12 played against
3/7/2
W/L/D
25 %
Win Rate
...
12 played against
7/1/4
W/L/D
58,3 %
Win Rate
Nautilus
10 played against
4/4/2
W/L/D
40 %
Win Rate
Janna
9 played against
5/3/1
W/L/D
55,6 %
Win Rate
Seraphine
9 played against
3/3/3
W/L/D
33,3 %
Win Rate
Karma
8 played against
4/3/1
W/L/D
50 %
Win Rate
Nami
8 played against
2/4/2
W/L/D
25 %
Win Rate