
A
Bard Counters
Suport
15/16
Win/Loss
1 %
Pick Rate
12 %
Ban Rate
Open advanced filter options
Pros counter picked Bard
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 64,3 % 27/15 | 81 | 6 | 4,7 | ||
| 60 % 15/10 | 176 | -64 | -0,5 | ||
| 58,8 % 10/7 | -33 | -31 | 3,6 | ||
| 57,1 % 8/6 | -363 | -131 | 2,7 | ||
| 56,1 % 23/18 | 364 | -100 | 1,6 | ||
| 55 % 11/9 | 154 | 175 | 4,9 | ||
| 52,5 % 31/28 | 22 | -75 | 3,7 | ||
| 51,5 % 17/16 | 113 | -17 | 4,4 | ||
| 50 % 5/5 | -10 | 499 | 9,9 | ||
| 50 % 8/8 | -29 | 132 | 0,9 |
Pros played as Bard
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 85,7 % 12/2 | 160 | 129 | -2,1 | ||
| 75 % 9/3 | -356 | 187 | -3,9 | ||
| 70 % 7/3 | 22 | 28 | -4 | ||
| 66,7 % 20/10 | 213 | 86 | -3,5 | ||
| 65,2 % 15/8 | 230 | 227 | -1,4 | ||
| 64,3 % 9/5 | 189 | -204 | -4,3 | ||
| 64,3 % 9/5 | 32 | 478 | -3,8 | ||
| 63,6 % 7/4 | -166 | 20 | -3,2 | ||
| 58,7 % 27/19 | -114 | -16 | -3,2 | ||
| 57,1 % 40/30 | 74 | 106 | -4,2 |
Lane Outcome
Nautilus
70 played against
24/20/26
W/L/D
34,3 %
Win Rate
Karma
46 played against
10/21/15
W/L/D
21,7 %
Win Rate
Shen
43 played against
8/19/16
W/L/D
18,6 %
Win Rate
Rell
39 played against
17/14/8
W/L/D
43,6 %
Win Rate
Pyke
35 played against
11/14/10
W/L/D
31,4 %
Win Rate
Thresh
34 played against
11/17/6
W/L/D
32,4 %
Win Rate
Lulu
30 played against
14/10/6
W/L/D
46,7 %
Win Rate
Alistar
26 played against
14/9/3
W/L/D
53,8 %
Win Rate
Nami
23 played against
13/5/5
W/L/D
56,5 %
Win Rate
Leona
19 played against
10/7/2
W/L/D
52,6 %
Win Rate