
A
Bard Counters
Suport
67/57
Win/Loss
4 %
Pick Rate
15 %
Ban Rate
Open advanced filter options
Pros counter picked Bard
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 69,4 % 25/11 | -79 | -71 | 5,3 | ||
| 65,2 % 15/8 | -47 | -67 | 2,1 | ||
| 64,1 % 25/14 | 506 | 7 | -0,2 | ||
| 60,9 % 14/9 | 140 | -43 | 2,3 | ||
| 60 % 18/12 | -46 | 9 | 5,5 | ||
| 59,1 % 26/18 | 186 | 159 | 2,9 | ||
| 58,9 % 33/23 | -157 | -29 | 1,8 | ||
| 58,1 % 25/18 | 75 | 63 | 2 | ||
| 56,6 % 56/43 | 146 | 100 | 2,8 | ||
| 56,5 % 13/10 | 0 | -90 | 5,1 |
Pros played as Bard
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70 % 21/9 | -5 | 172 | -2,1 | ||
| 70 % 7/3 | 315 | -170 | -0,6 | ||
| 63,8 % 37/21 | 216 | 201 | -2,9 | ||
| 61,9 % 26/16 | 292 | 256 | -5,2 | ||
| 61,5 % 16/10 | -214 | 351 | -1,4 | ||
| 61,3 % 38/24 | 147 | 183 | -3,4 | ||
| 59,4 % 63/43 | 66 | 114 | -3,7 | ||
| 59,4 % 41/28 | 143 | 139 | -4,6 | ||
| 58,8 % 20/14 | 66 | -9 | -2,8 | ||
| 57,1 % 12/9 | -50 | 304 | -3,3 |
Lane Outcome
Nautilus
106 played against
36/33/37
W/L/D
34 %
Win Rate
Neeko
86 played against
27/35/24
W/L/D
31,4 %
Win Rate
Karma
82 played against
20/40/22
W/L/D
24,4 %
Win Rate
Rakan
69 played against
32/19/18
W/L/D
46,4 %
Win Rate
Braum
62 played against
28/17/17
W/L/D
45,2 %
Win Rate
Alistar
58 played against
28/16/14
W/L/D
48,3 %
Win Rate
Pyke
56 played against
17/27/12
W/L/D
30,4 %
Win Rate
Lulu
55 played against
22/16/17
W/L/D
40 %
Win Rate
Janna
45 played against
22/10/13
W/L/D
48,9 %
Win Rate
Thresh
45 played against
17/19/9
W/L/D
37,8 %
Win Rate