
A
Ashe Counters
Țintaș
61/37
Win/Loss
2 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Ashe
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 83,3 % 10/2 | 747 | 320 | 16,7 | ||
| 64,7 % 11/6 | 458 | 115 | 7,2 | ||
| 61,9 % 13/8 | 455 | 178 | 7,5 | ||
| 54,3 % 19/16 | 308 | 121 | 8 | ||
| 53,7 % 22/19 | 499 | 269 | 6,7 | ||
| 50 % 7/7 | 283 | -19 | 5,8 | ||
| 47,1 % 8/9 | 460 | 335 | 13,1 | ||
| 42,9 % 6/8 | 515 | 142 | 5,6 | ||
| 40 % 8/12 | 220 | 140 | 6,6 | ||
| 36,4 % 8/14 | 603 | 274 | 8,8 |
Pros played as Ashe
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80 % 8/2 | -117 | 146 | 6,3 | ||
| 71,4 % 15/6 | 427 | 367 | 13,1 | ||
| 70,6 % 12/5 | 408 | 125 | 10,1 | ||
| 66,7 % 12/6 | 108 | 143 | 6,3 | ||
| 62 % 31/19 | -30 | -35 | 0,8 | ||
| 60,5 % 23/15 | 86 | 6 | 7,4 | ||
| 58,3 % 7/5 | -57 | -179 | 1,7 | ||
| 56,3 % 9/7 | -101 | -102 | -5,9 | ||
| 50 % 5/5 | 339 | 184 | 7,3 | ||
| 42,4 % 14/19 | -102 | 39 | 1,7 |
Lane Outcome
Ezreal
50 played against
20/22/8
W/L/D
40 %
Win Rate
Yunara
38 played against
17/12/9
W/L/D
44,7 %
Win Rate
Jhin
33 played against
14/10/9
W/L/D
42,4 %
Win Rate
Jinx
21 played against
12/6/3
W/L/D
57,1 %
Win Rate
Aphelios
18 played against
9/4/5
W/L/D
50 %
Win Rate
Corki
17 played against
9/5/3
W/L/D
52,9 %
Win Rate
Caitlyn
16 played against
5/6/5
W/L/D
31,3 %
Win Rate
Varus
12 played against
5/5/2
W/L/D
41,7 %
Win Rate
Miss Fortune
10 played against
7/2/1
W/L/D
70 %
Win Rate
Lucian
10 played against
6/2/2
W/L/D
60 %
Win Rate