
A
Aphelios Counters
Țintaș
29/29
Win/Loss
1 %
Pick Rate
12 %
Ban Rate
Open advanced filter options
Pros counter picked Aphelios
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 75 % 18/6 | 326 | 224 | 6,1 | ||
| 71,4 % 10/4 | -207 | -62 | -7,6 | ||
| 71,4 % 10/4 | 263 | 126 | 7,7 | ||
| 69,8 % 37/16 | 337 | 84 | 8,2 | ||
| 67,4 % 29/14 | 569 | 276 | 15,3 | ||
| 65,6 % 21/11 | 436 | 316 | 9,4 | ||
| 61,1 % 11/7 | -6 | 36 | 3,2 | ||
| 58,6 % 17/12 | 79 | 247 | 4,5 | ||
| 57,4 % 35/26 | 228 | 325 | 10,7 | ||
| 56,8 % 25/19 | 229 | 170 | 3,7 |
Pros played as Aphelios
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 68,8 % 11/5 | 494 | 209 | 12,3 | ||
| 63,6 % 7/4 | 651 | 153 | 11,3 | ||
| 60,4 % 32/21 | 173 | -58 | 2,6 | ||
| 60 % 6/4 | 589 | 367 | 17,9 | ||
| 58,1 % 25/18 | 140 | 135 | 3,8 | ||
| 57,1 % 8/6 | 133 | 148 | 4,6 | ||
| 56,7 % 17/13 | 344 | -1 | 4,3 | ||
| 55,9 % 19/15 | 189 | 48 | 2,4 | ||
| 54,5 % 6/5 | 426 | -146 | 7,6 | ||
| 53,3 % 8/7 | -21 | 4 | 2,3 |
Lane Outcome
Yunara
117 played against
63/32/22
W/L/D
53,8 %
Win Rate
Ezreal
53 played against
24/14/15
W/L/D
45,3 %
Win Rate
Jinx
43 played against
20/15/8
W/L/D
46,5 %
Win Rate
Varus
41 played against
19/14/8
W/L/D
46,3 %
Win Rate
Kai'Sa
37 played against
19/12/6
W/L/D
51,4 %
Win Rate
Lucian
35 played against
15/8/12
W/L/D
42,9 %
Win Rate
Caitlyn
34 played against
17/9/8
W/L/D
50 %
Win Rate
Miss Fortune
32 played against
17/8/7
W/L/D
53,1 %
Win Rate
Corki
30 played against
16/6/8
W/L/D
53,3 %
Win Rate
Jhin
30 played against
11/9/10
W/L/D
36,7 %
Win Rate