
S
Alistar Counters
Tanc
126/86
Win/Loss
4 %
Pick Rate
7 %
Ban Rate
Open advanced filter options
Pros counter picked Alistar
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 75 % 21/7 | 42 | -63 | -1,3 | ||
| 70 % 7/3 | 484 | 231 | 1 | ||
| 60 % 12/8 | 103 | -66 | 0,2 | ||
| 58,3 % 14/10 | 152 | 159 | -0,4 | ||
| 54,5 % 6/5 | 401 | -70 | -1,4 | ||
| 50 % 5/5 | 329 | 354 | 3,9 | ||
| 50 % 18/18 | -14 | -41 | 2,4 | ||
| 47,1 % 8/9 | 237 | 331 | -1,2 | ||
| 45,2 % 14/17 | 223 | 115 | 2 | ||
| 44,2 % 19/24 | 133 | 41 | -3 |
Pros played as Alistar
| Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 78,6 % 11/3 | 115 | -35 | -4,8 | ||
| 74,1 % 20/7 | 51 | -179 | -0,4 | ||
| 70 % 7/3 | -215 | 290 | -0,7 | ||
| 66,7 % 8/4 | -40 | -145 | -4,3 | ||
| 65,2 % 30/16 | -91 | -121 | -3,3 | ||
| 63,6 % 7/4 | -34 | -118 | -1,4 | ||
| 61,6 % 69/43 | -47 | -55 | -2,7 | ||
| 61,4 % 35/22 | -67 | -38 | -2,7 | ||
| 60,9 % 14/9 | -295 | 103 | -1,3 | ||
| 58,8 % 30/21 | -45 | 17 | 1,9 |
Lane Outcome
Nautilus
112 played against
40/40/32
W/L/D
35,7 %
Win Rate
Rell
76 played against
32/23/21
W/L/D
42,1 %
Win Rate
Rakan
64 played against
20/22/22
W/L/D
31,3 %
Win Rate
Leona
57 played against
22/18/17
W/L/D
38,6 %
Win Rate
Bard
51 played against
22/15/14
W/L/D
43,1 %
Win Rate
Thresh
46 played against
13/22/11
W/L/D
28,3 %
Win Rate
Poppy
44 played against
18/14/12
W/L/D
40,9 %
Win Rate
Lulu
40 played against
19/12/9
W/L/D
47,5 %
Win Rate
Renata Glasc
27 played against
9/12/6
W/L/D
33,3 %
Win Rate
Braum
25 played against
13/7/5
W/L/D
52 %
Win Rate