
D
Zyra Counters

Mágus
9/5
Win/Loss
<1%
Pick Rate
5%
Ban Rate
Open advanced filter options
Pros counter picked Zyra
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 61,5% 8/5 | -194 | -385 | -8,9 |
![]() | ![]() | 54,5% 6/5 | -619 | -562 | -14,8 |
![]() | ![]() | 100% 1/0 | -81 | -76 | 6 |
![]() | ![]() | 100% 4/0 | 173 | 192 | 3,5 |
![]() | ![]() | 100% 1/0 | 188 | -874 | -22 |
![]() | ![]() | 83,3% 5/1 | 214 | -198 | -9,2 |
![]() | ![]() | 66,7% 2/1 | 465 | 424 | 9,7 |
![]() | ![]() | 60% 3/2 | -422 | -342 | -7,2 |
![]() | ![]() | 50% 2/2 | -328 | -292 | -7,8 |
![]() | ![]() | 50% 3/3 | -215 | -471 | -15 |
Pros played as Zyra
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70,6% 12/5 | 373 | 474 | 14,3 |
![]() | ![]() | 58,3% 7/5 | 286 | 398 | 13,6 |
![]() | ![]() | 54,5% 6/5 | 505 | 293 | 5,3 |
![]() | ![]() | 37,5% 6/10 | -2 | 431 | 11,9 |
![]() | ![]() | 30,8% 4/9 | -266 | 252 | 8,6 |
![]() | ![]() | 100% 1/0 | -478 | 1257 | 28 |
![]() | 100% 1/0 | 1375 | 1853 | 24 | |
![]() | ![]() | 100% 1/0 | 438 | -182 | -9 |
![]() | 100% 1/0 | -934 | 739 | 15 | |
![]() | ![]() | 100% 2/0 | 1049 | 251 | -0,5 |
Lane Outcome

Sylas
17 played against
12/3/2
W/L/D
70,6%
Win Rate

Viego
16 played against
7/3/6
W/L/D
43,8%
Win Rate

Qiyana
13 played against
3/6/4
W/L/D
23,1%
Win Rate

IV. Jarvan
12 played against
5/2/5
W/L/D
41,7%
Win Rate

Zed
11 played against
8/1/2
W/L/D
72,7%
Win Rate

Brand
6 played against
2/1/3
W/L/D
33,3%
Win Rate

Nidalee
6 played against
3/1/2
W/L/D
50%
Win Rate

Pantheon
6 played against
3/2/1
W/L/D
50%
Win Rate

Wukong
5 played against
5/0/0
W/L/D
100%
Win Rate

Lee Sin
5 played against
2/2/1
W/L/D
40%
Win Rate