
D
Ziggs Counters

Mágus
5/8
Win/Loss
<1%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Ziggs
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 54,5% 6/5 | 217 | 174 | 9,4 |
![]() | ![]() | 54,5% 12/10 | 320 | 90 | 5,8 |
![]() | ![]() | 53,8% 14/12 | 93 | -57 | 6 |
![]() | ![]() | 50% 5/5 | 814 | 142 | 11 |
![]() | ![]() | 40% 4/6 | 394 | -41 | 7,4 |
![]() | ![]() | 35,7% 5/9 | 183 | 150 | 7,8 |
![]() | ![]() | 33,3% 5/10 | 418 | 111 | 6,7 |
![]() | ![]() | 100% 1/0 | -118 | -102 | 3 |
![]() | ![]() | 100% 6/0 | 367 | 166 | 13,2 |
![]() | ![]() | 100% 1/0 | 1489 | -324 | 2 |
Pros played as Ziggs
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 71,4% 10/4 | -250 | -94 | -1,4 |
![]() | ![]() | 62,5% 10/6 | 153 | 259 | 2,8 |
![]() | ![]() | 57,9% 11/8 | -57 | 54 | -2,6 |
![]() | ![]() | 52,4% 11/10 | 89 | 19 | 3 |
![]() | ![]() | 50% 5/5 | 19 | -84 | -0,8 |
![]() | ![]() | 100% 2/0 | 744 | 799 | 22,5 |
![]() | ![]() | 100% 4/0 | 158 | -104 | 7,7 |
![]() | 100% 1/0 | -638 | 685 | 23 | |
![]() | ![]() | 100% 6/0 | -120 | 169 | 4 |
![]() | ![]() | 100% 2/0 | 27 | 429 | 15 |
Lane Outcome

Kai'Sa
21 played against
8/8/5
W/L/D
38,1%
Win Rate

Sivir
19 played against
6/5/8
W/L/D
31,6%
Win Rate

Yunara
16 played against
6/6/4
W/L/D
37,5%
Win Rate

Jhin
14 played against
0/4/10
W/L/D
0%
Win Rate

Ezreal
10 played against
3/3/4
W/L/D
30%
Win Rate

Ashe
9 played against
4/2/3
W/L/D
44,4%
Win Rate

Aphelios
8 played against
3/4/1
W/L/D
37,5%
Win Rate

Varus
8 played against
4/3/1
W/L/D
50%
Win Rate

Draven
8 played against
3/5/0
W/L/D
37,5%
Win Rate

Corki
6 played against
4/0/2
W/L/D
66,7%
Win Rate