
A
Yuumi Counters
Támogató
2/4
Win/Loss
<1%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Yuumi
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 81,8% 9/2 | 612 | 196 | 3,3 | ||
| 80% 8/2 | 627 | 36 | -0,4 | ||
| 63,6% 7/4 | 190 | 62 | 7,7 | ||
| 100% 3/0 | -138 | -992 | 0 | ||
| 100% 1/0 | -1193 | -845 | 10 | ||
| 100% 1/0 | 1001 | 175 | 6 | ||
| 100% 3/0 | 342 | -6 | 2,3 | ||
| 100% 1/0 | -104 | 44 | 4 | ||
| 100% 1/0 | 767 | 597 | 1 | ||
| 100% 1/0 | 919 | 847 | 9 |
Pros played as Yuumi
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | -1478 | -702 | -1 | ||
| 100% 1/0 | -336 | -16 | -5 | ||
| 100% 1/0 | -548 | 514 | -4 | ||
| 75% 3/1 | -192 | 212 | 0,8 | ||
| 66,7% 2/1 | -134 | 95 | -3 | ||
| 66,7% 6/3 | -64 | 342 | -0,9 | ||
| 50% 1/1 | -88 | 459 | -4,5 | ||
| 50% 1/1 | -274 | 227 | -3 | ||
| 22,2% 2/7 | -400 | -163 | -7,8 | ||
| 0% 0/1 | 193 | 610 | -7 |
Lane Outcome
Karma
9 played against
4/1/4
W/L/D
44,4%
Win Rate
Seraphine
9 played against
1/6/2
W/L/D
11,1%
Win Rate
Neeko
4 played against
1/1/2
W/L/D
25%
Win Rate
Alistar
3 played against
0/2/1
W/L/D
0%
Win Rate
Janna
2 played against
1/1/0
W/L/D
50%
Win Rate
Lulu
2 played against
0/1/1
W/L/D
0%
Win Rate
Senna
2 played against
0/0/2
W/L/D
0%
Win Rate
Bard
2 played against
2/0/0
W/L/D
100%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate
Zilean
1 played against
0/0/1
W/L/D
0%
Win Rate