
S
Yone Counters

Harcos
9/12
Win/Loss
2%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Yone
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 85,7% 12/2 | 622 | 288 | 15,4 |
![]() | ![]() | 72,7% 8/3 | 520 | 451 | 17 |
![]() | ![]() | 70,6% 12/5 | 144 | 56 | 3,8 |
![]() | ![]() | 60% 21/14 | 62 | -231 | -4,7 |
![]() | ![]() | 57,1% 8/6 | 449 | 346 | 6,5 |
![]() | ![]() | 52,6% 10/9 | 150 | 80 | -1,9 |
![]() | ![]() | 47,4% 9/10 | 422 | 264 | 8,1 |
![]() | ![]() | 42,1% 8/11 | 261 | 85 | 9,4 |
![]() | ![]() | 41,7% 5/7 | 389 | 22 | 7,2 |
![]() | ![]() | 37,5% 9/15 | 169 | 93 | 5 |
Pros played as Yone
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81,8% 9/2 | -50 | 163 | 2,9 |
![]() | ![]() | 69,2% 18/8 | 57 | 140 | 1,4 |
![]() | ![]() | 66,7% 8/4 | -160 | -23 | 2 |
![]() | ![]() | 58,8% 10/7 | -246 | -25 | -6,2 |
![]() | ![]() | 48,1% 13/14 | -14 | 47 | 2,5 |
![]() | ![]() | 46,7% 7/8 | -293 | -292 | -5,2 |
![]() | ![]() | 44,4% 12/15 | 223 | 289 | 8,3 |
![]() | ![]() | 43,8% 7/9 | -136 | -218 | 0,1 |
![]() | ![]() | 42,9% 12/16 | -353 | -290 | -5,8 |
![]() | ![]() | 37,5% 9/15 | -223 | -39 | 4,4 |
Lane Outcome

Akali
28 played against
3/19/6
W/L/D
10,7%
Win Rate

Ahri
27 played against
10/9/8
W/L/D
37%
Win Rate

Taliyah
27 played against
15/5/7
W/L/D
55,6%
Win Rate

Azir
26 played against
10/6/10
W/L/D
38,5%
Win Rate

Sylas
24 played against
8/12/4
W/L/D
33,3%
Win Rate

Corki
17 played against
3/10/4
W/L/D
17,6%
Win Rate

Orianna
16 played against
8/6/2
W/L/D
50%
Win Rate

Viktor
16 played against
4/8/4
W/L/D
25%
Win Rate

Aurora
15 played against
3/8/4
W/L/D
20%
Win Rate

Hwei
12 played against
4/4/4
W/L/D
33,3%
Win Rate