
B
Viktor Counters

Mágus
3/1
Win/Loss
<1%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Viktor
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 78,6% 11/3 | 461 | -199 | -3 |
![]() | ![]() | 72,5% 29/11 | 48 | 39 | 2,9 |
![]() | ![]() | 68,2% 15/7 | 349 | 2 | 3 |
![]() | ![]() | 66,7% 8/4 | 90 | 66 | 0,9 |
![]() | ![]() | 63,6% 7/4 | 221 | 2 | -3,9 |
![]() | ![]() | 47,1% 8/9 | 70 | 200 | -1,1 |
![]() | ![]() | 45,5% 10/12 | 229 | -2 | -2,8 |
![]() | ![]() | 41,7% 5/7 | -161 | -120 | -5,5 |
![]() | ![]() | 36,4% 4/7 | 267 | 113 | -2,7 |
![]() | ![]() | 100% 1/0 | 1578 | 2081 | 34 |
Pros played as Viktor
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,8% 11/5 | -100 | 17 | 7,6 |
![]() | ![]() | 65,2% 15/8 | 214 | 239 | 7,2 |
![]() | ![]() | 60% 6/4 | 215 | 218 | 9,6 |
![]() | ![]() | 58,8% 10/7 | 130 | -19 | 7,2 |
![]() | ![]() | 57,9% 11/8 | -78 | 180 | 5,3 |
![]() | ![]() | 40% 4/6 | 296 | 300 | 14,4 |
![]() | ![]() | 40% 4/6 | -154 | 435 | 19,6 |
![]() | ![]() | 40% 4/6 | -147 | 101 | 9,7 |
![]() | ![]() | 33,3% 5/10 | 120 | 316 | 16,6 |
![]() | 100% 1/0 | 409 | 578 | 12 |
Lane Outcome

Orianna
23 played against
11/6/6
W/L/D
47,8%
Win Rate

Ryze
19 played against
6/6/7
W/L/D
31,6%
Win Rate

Annie
17 played against
6/6/5
W/L/D
35,3%
Win Rate

Aurora
16 played against
6/8/2
W/L/D
37,5%
Win Rate

Sylas
15 played against
8/6/1
W/L/D
53,3%
Win Rate

Galio
10 played against
6/2/2
W/L/D
60%
Win Rate

Twisted Fate
10 played against
4/3/3
W/L/D
40%
Win Rate

Akali
10 played against
3/5/2
W/L/D
30%
Win Rate

Hwei
10 played against
4/0/6
W/L/D
40%
Win Rate

Ahri
9 played against
5/2/2
W/L/D
55,6%
Win Rate