
S
Vel'Koz Counters
Mágus
0/0
Win/Loss
0%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Vel'Koz
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 69,2% 9/4 | -295 | -265 | -7,6 | ||
| 100% 1/0 | 475 | 1017 | -2 | ||
| 100% 2/0 | -1 | 636 | 2 | ||
| 100% 1/0 | -602 | -453 | 9 | ||
| 100% 1/0 | 1053 | 311 | 6 | ||
| 100% 1/0 | -449 | 34 | -5 | ||
| 100% 1/0 | 189 | 614 | -3 | ||
| 100% 1/0 | 1272 | -263 | -12 | ||
| 100% 1/0 | 273 | -530 | 0 | ||
| 100% 1/0 | 745 | 52 | 0 |
Pros played as Vel'Koz
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 1/0 | 230 | -225 | 0 | ||
| 100% 1/0 | 368 | 295 | 2 | ||
| 100% 1/0 | 1039 | 1356 | 5 | ||
| 100% 1/0 | -66 | 150 | 10 | ||
| 100% 1/0 | 881 | 617 | 9 | ||
| 100% 1/0 | -416 | 368 | 14 | ||
| 50% 1/1 | -852 | 80 | 5,5 | ||
| 0% 0/1 | -651 | -369 | -4 | ||
| 0% 0/1 | 762 | 936 | 7 | ||
| 0% 0/2 | -169 | 42 | 2 |
Lane Outcome
Senna
2 played against
1/1/0
W/L/D
50%
Win Rate
Thresh
2 played against
0/1/1
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Rell
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Nautilus
1 played against
0/1/0
W/L/D
0%
Win Rate
Lulu
1 played against
1/0/0
W/L/D
100%
Win Rate
Seraphine
1 played against
1/0/0
W/L/D
100%
Win Rate
Nami
1 played against
0/0/1
W/L/D
0%
Win Rate