
B
Varus Counters
Lövész
8/7
Win/Loss
<1%
Pick Rate
8%
Ban Rate
Open advanced filter options
Pros counter picked Varus
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 75% 12/4 | 445 | 728 | 12,1 | ||
| 72,7% 8/3 | -231 | 48 | -11,8 | ||
| 63,6% 7/4 | 543 | 398 | 7,1 | ||
| 53,3% 8/7 | 178 | 323 | -5,1 | ||
| 48,4% 15/16 | -191 | -208 | -8,1 | ||
| 100% 6/0 | 53 | 383 | 5,5 | ||
| 100% 1/0 | -882 | -306 | -16 | ||
| 100% 3/0 | -62 | 308 | -19 | ||
| 100% 1/0 | -561 | -360 | -5 | ||
| 100% 1/0 | 125 | 358 | 18 |
Pros played as Varus
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 75% 9/3 | 328 | 670 | 12,3 | ||
| 70,6% 12/5 | 617 | 279 | 16,8 | ||
| 68,8% 11/5 | 135 | 159 | 3,4 | ||
| 57,1% 12/9 | 707 | 370 | 27,4 | ||
| 56,3% 9/7 | 543 | 286 | 28,2 | ||
| 53,8% 7/6 | 258 | 106 | 10,5 | ||
| 46,2% 6/7 | 70 | -159 | 3,4 | ||
| 42,9% 6/8 | 943 | 520 | 35,6 | ||
| 42,9% 6/8 | 519 | 480 | 15,8 | ||
| 18,2% 2/9 | -281 | -345 | 1,2 |
Lane Outcome
Jax
21 played against
16/3/2
W/L/D
76,2%
Win Rate
Rumble
17 played against
12/1/4
W/L/D
70,6%
Win Rate
Renekton
16 played against
10/4/2
W/L/D
62,5%
Win Rate
Jayce
16 played against
11/5/0
W/L/D
68,8%
Win Rate
Malphite
14 played against
11/3/0
W/L/D
78,6%
Win Rate
Vayne
14 played against
9/3/2
W/L/D
64,3%
Win Rate
Olaf
13 played against
7/5/1
W/L/D
53,8%
Win Rate
Anivia
13 played against
8/5/0
W/L/D
61,5%
Win Rate
Irelia
12 played against
7/4/1
W/L/D
58,3%
Win Rate
Yasuo
11 played against
4/7/0
W/L/D
36,4%
Win Rate