
B
Udyr Counters
Harcos
1/0
Win/Loss
<1%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Udyr
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 2/0 | -86 | -33 | 5 | ||
| 100% 1/0 | 7 | 466 | 6 | ||
| 100% 1/0 | 10 | -344 | -14 | ||
| 100% 1/0 | -320 | 96 | 2 | ||
| 100% 2/0 | 257 | -252 | -4 | ||
| 60% 3/2 | 222 | 86 | -3,2 | ||
| 50% 2/2 | 455 | 617 | 9 | ||
| 50% 1/1 | 75 | 119 | -0,5 | ||
| 33,3% 1/2 | 105 | -413 | -8,3 | ||
| 33,3% 1/2 | -616 | -478 | -8 |
Pros played as Udyr
| Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100% 2/0 | -831 | 540 | 14,5 | ||
| 100% 1/0 | -224 | 604 | 10 | ||
| 100% 1/0 | 295 | 167 | 12 | ||
| 100% 1/0 | 134 | 1274 | 27 | ||
| 100% 1/0 | 808 | 505 | 7 | ||
| 100% 1/0 | 747 | 969 | 22 | ||
| 100% 1/0 | -282 | -352 | -8 | ||
| 100% 2/0 | -533 | 412 | 17,5 | ||
| 66,7% 2/1 | 297 | 186 | 12,5 | ||
| 50% 1/1 | 306 | 235 | 2,5 |
Lane Outcome
Nocturne
3 played against
1/1/1
W/L/D
33,3%
Win Rate
...
2 played against
0/1/1
W/L/D
0%
Win Rate
...
2 played against
1/0/1
W/L/D
50%
Win Rate
IV. Jarvan
2 played against
1/1/0
W/L/D
50%
Win Rate
Vi
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate